State |
Team is active.
Team is not recruiting. |
---|---|
Division | Amateur Open |
Season Record | 3:4 |
We are the Paladins of the planet Pluto! And yes, it is a planet. For the treachery of the earth-folk, we're here to smash some balls!
Team Roster
Owner
![]() | Fluffy | L13 |
Managers
![]() | {PC} Phobia | L5 |
Reserves
![]() | Paaco | L2 |
![]() | The Esquire | L1 |
![]() | Plasterer | L1 |
![]() | Numb -=FPS=- | L1 |
Applicants
![]() | d4 | L1 |
![]() | Dindindin3 | L1 |
![]() | Anderslam2 | L1 |
![]() | |15th Reg| Rec J.Eastley | L1 |
![]() | Bartek [PL] | L1 |
![]() | crapstre :D | L1 |
![]() | ? [ZG-O] †nƒ€rn? Cycl?n€ ? | L1 |
![]() | long102695 | L1 |
![]() | Kriller | L1 |
![]() | haxinator the zombie hunter | L1 |
![]() | CRM$ TRRR^XXX | L1 |
![]() | evanvsyou | L1 |
![]() | [DS][FFN]DBVista-Fail | L1 |
![]() | Your Mum | L1 |
![]() | TheEverCommando | L1 |
![]() | -SyG- Afraid of Flames | L1 |
![]() | ^1d^4a^3k^2k^5^6y^11^42^33 | L1 |
![]() | Escape^ | L1 |
![]() | -)BDB(-Zombiegamer | L1 |
![]() | Jamiix | L1 |
![]() | MajorHeadInjury | L1 |
![]() | aquatonic | L1 |
![]() | Nick | L1 |
![]() | URAA1 | L1 |
![]() | stfx | L1 |
![]() | Agent Hush Puppy No. 2 | L1 |
Invitees
![]() | CamoWarrior | L2 |
![]() | \/ \/Night Stalks | L6 |
![]() | Booyah! | L5 |
Specialists
Coming Soon! Teams will be able to hire specialists, like lawyers, medics, hackers, and engineers, to help in league matches!
Current Season Stats
Offensive Stats
Minutes Played | 710:07 | |
---|---|---|
Possession | 36:57 | 5% |
Passing | 124/168 | 74% |
Assists | 29 | |
Points | 187 | |
Shots | 32/72 | 44% |
Runs | 13/29 | 45% |
Defensive Stats
Points Stopped | 72/220 | 33% |
---|---|---|
Shots Stopped | 27/60 | 45% |
Runs Stopped | 21/44 | 48% |
Fumbles Caused | 373 | |
KO Caused | 710 | |
Deaths Caused | 39 |