State |
Team is active.
Team is not recruiting. |
---|---|
Division | Amateur Open |
Season Record | 5:0 |
Team Roster
Owner
![]() | L(-V-)Z | Dill | L18 |
Members
![]() | matt | L10 |
![]() | Scourge | L18 |
![]() | Carl+ | L5 |
![]() | L(-V-)Z | lockey | L8 |
![]() | Mumbler | L8 |
![]() | snipercat | L14 |
![]() | [CQ]TheMasterOfBattle | L16 |
![]() | Pink Penguin | L6 |
![]() | kovitya | L19 |
![]() | XaBoo | L15 |
Specialists
Coming Soon! Teams will be able to hire specialists, like lawyers, medics, hackers, and engineers, to help in league matches!
Current Season Stats
Offensive Stats
Minutes Played | 1280:30 | |
---|---|---|
Possession | 64:13 | 5% |
Passing | 369/505 | 73% |
Assists | 89 | |
Points | 574 | |
Shots | 56/87 | 64% |
Runs | 58/90 | 64% |
Defensive Stats
Points Stopped | 231/351 | 66% |
---|---|---|
Shots Stopped | 33/58 | 57% |
Runs Stopped | 22/31 | 71% |
Fumbles Caused | 707 | |
KO Caused | 1487 | |
Deaths Caused | 91 |