State |
Team is active.
Team is recruiting. |
---|---|
Division | Amateur Open |
Season Record | 0:2 |
Recruiting!
You have to be accepted by IF before applying here, check out the recruitment thread at the forums or find us in-game
Team Roster
Owner
![]() | DrakeNL | L15 |
Managers
![]() | Nx^ | L14 |
Captains
![]() | -IF Silent|-|Bullet | L9 |
Members
![]() | Waarg - Asmodai | L6 |
![]() | -IF- DragonFury | L3 |
![]() | Fl0pp3r | L12 |
![]() | Dunblas | L2 |
![]() | GenSmicer | L10 |
![]() | Joe | L14 |
Reserves
![]() | Odau | L6 |
Applicants
![]() | Pfc. J. Scout [2nd RB] | L1 |
![]() | FreaKaZo!D | L1 |
![]() | !#Awsome 26#! | L1 |
![]() | BountyHunter | L1 |
![]() | Incendiary Penguin | L1 |
![]() | =DC= ninjai | L1 |
![]() | long102695 | L1 |
![]() | KILLIE{BE} | L1 |
![]() | Cpt. TIMISBACK.3> | L1 |
![]() | Senor Mago | L1 |
![]() | DIMA$ | L1 |
![]() | The Walking Death | L1 |
![]() | Nick | L1 |
![]() | Koz | L1 |
Specialists
Coming Soon! Teams will be able to hire specialists, like lawyers, medics, hackers, and engineers, to help in league matches!
Current Season Stats
Offensive Stats
Minutes Played | 210:21 | |
---|---|---|
Possession | 12:02 | 6% |
Passing | 29/44 | 66% |
Assists | 10 | |
Points | 52 | |
Shots | 8/17 | 47% |
Runs | 4/6 | 67% |
Defensive Stats
Points Stopped | 27/40 | 68% |
---|---|---|
Shots Stopped | 15/22 | 68% |
Runs Stopped | 12/18 | 67% |
Fumbles Caused | 81 | |
KO Caused | 181 | |
Deaths Caused | 5 |