Players : Pub Pickup :
Player Stats and Rankings
Showing all players .
Offensive
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
GoalieBot | ALL | 110911373 | 819913:45 | 2333:52 | 8467/10038 | 835 | 16782 | 2528/3741 | 68% | 1314/1987 | 66% |
kovitya | ALL | 19461904 | 10516:26 | 1993:11 | 1571/2135 | 480 | 12857 | 1635/2570 | 64% | 1136/2100 | 54% |
Welcome /v/idya bros | ALL | 18374679 | 2983:04 | 915:18 | 1072/1350 | 377 | 16125 | 783/1377 | 57% | 1968/2812 | 70% |
KennyRogers [STS] | ALL | 16506414 | 4699:57 | 941:10 | 965/1199 | 347 | 13296 | 2094/2887 | 73% | 1002/1402 | 71% |
Scourge | ALL | 14216588 | 6509:08 | 849:03 | 513/690 | 202 | 8357 | 1549/1852 | 84% | 530/766 | 69% |
Fearless | ALL | 13623008 | 5922:58 | 1327:00 | 1022/1442 | 267 | 8671 | 1649/2389 | 69% | 532/807 | 66% |
L(-V-)Z | Dill | ALL | 13601846 | 3540:44 | 824:42 | 1098/1685 | 303 | 10740 | 913/1345 | 68% | 1143/1833 | 62% |
Kiki | ALL | 13329821 | 4807:58 | 826:25 | 2608/3190 | 746 | 7396 | 916/1341 | 68% | 664/1102 | 60% |
[CQ]TheMasterOfBattl | ALL | 11669686 | 6877:19 | 179:17 | 775/1011 | 89 | 1335 | 130/199 | 65% | 135/200 | 68% |
BlackRain | ALL | 11503888 | 4579:20 | 920:22 | 1512/1895 | 472 | 7971 | 1509/2035 | 74% | 492/778 | 63% |
Birdie | ALL | 11316483 | 3974:38 | 927:33 | 677/860 | 235 | 7670 | 536/832 | 64% | 866/1410 | 61% |
Hamp | ALL | 10388179 | 3364:04 | 628:14 | 1151/1551 | 299 | 7744 | 423/691 | 61% | 925/1357 | 68% |
DoomyDoom | ALL | 9429736 | 3434:50 | 683:14 | 517/711 | 194 | 6928 | 1124/1623 | 69% | 508/810 | 63% |
SoA. [G.O.A.T]TableB | ALL | 8871998 | 4138:47 | 842:56 | 342/502 | 178 | 5804 | 537/785 | 68% | 599/949 | 63% |
XaBoo | ALL | 8309686 | 2341:40 | 556:13 | 717/1013 | 230 | 6866 | 695/1017 | 68% | 683/1088 | 63% |
[EG] + Kirby + | ALL | 7938093 | 3175:59 | 698:00 | 345/520 | 198 | 5940 | 776/1132 | 69% | 516/942 | 55% |
elektriK | ALL | 7876392 | 4104:16 | 586:22 | 2197/2892 | 550 | 3842 | 408/830 | 49% | 374/635 | 59% |
Theon | ALL | 7778319 | 3352:43 | 644:57 | 469/637 | 218 | 4912 | 641/976 | 66% | 427/637 | 67% |
monky | ALL | 7706723 | 2697:37 | 668:21 | 475/664 | 233 | 6238 | 810/1163 | 70% | 544/906 | 60% |
MrMunkurious | ALL | 7546480 | 3973:51 | 786:22 | 506/666 | 173 | 5763 | 647/1034 | 63% | 546/994 | 55% |
Defensive
Pos | Pts | % | Shot | % | Run | % | F+ | KO+ | D+ | |
---|---|---|---|---|---|---|---|---|---|---|
GoalieBot | ALL | 9458/37854 | 25% | 4308/23718 | 18% | 2758/8346 | 33% | 26130 | 64468 | 4448 |
kovitya | ALL | 1037/1924 | 54% | 145/325 | 45% | 142/213 | 67% | 7936 | 5481 | 176 |
Welcome /v/idya bros | ALL | 259/468 | 55% | 25/41 | 61% | 30/53 | 57% | 2435 | 1020 | 32 |
KennyRogers [STS] | ALL | 1064/2398 | 44% | 191/284 | 67% | 119/288 | 41% | 2954 | 2041 | 40 |
Scourge | ALL | 1117/1469 | 76% | 241/352 | 68% | 154/189 | 81% | 6415 | 7228 | 196 |
Fearless | ALL | 795/1494 | 53% | 79/163 | 48% | 110/187 | 59% | 6066 | 4877 | 199 |
L(-V-)Z | Dill | ALL | 247/343 | 72% | 97/154 | 63% | 62/81 | 77% | 2706 | 1980 | 44 |
Kiki | ALL | 2251/4503 | 50% | 442/872 | 51% | 273/527 | 52% | 3608 | 4682 | 200 |
[CQ]TheMasterOfBattl | ALL | 7002/13312 | 53% | 1867/4302 | 43% | 1165/1972 | 59% | 5002 | 10040 | 392 |
BlackRain | ALL | 353/563 | 63% | 97/154 | 63% | 48/69 | 70% | 3802 | 2403 | 39 |
Birdie | ALL | 2480/7206 | 34% | 290/652 | 44% | 230/750 | 31% | 1910 | 3654 | 105 |
Hamp | ALL | 264/381 | 69% | 49/86 | 57% | 77/103 | 75% | 3009 | 1862 | 21 |
DoomyDoom | ALL | 519/889 | 58% | 155/267 | 58% | 78/148 | 53% | 1726 | 2194 | 96 |
SoA. [G.O.A.T]TableB | ALL | 658/1409 | 47% | 94/195 | 48% | 82/194 | 42% | 2578 | 3384 | 127 |
XaBoo | ALL | 172/200 | 86% | 88/99 | 89% | 30/39 | 77% | 1025 | 523 | 16 |
[EG] + Kirby + | ALL | 704/1426 | 49% | 127/195 | 65% | 77/177 | 44% | 1492 | 1231 | 34 |
elektriK | ALL | 602/980 | 61% | 82/128 | 64% | 66/118 | 56% | 3395 | 3439 | 102 |
Theon | ALL | 531/852 | 62% | 21/48 | 44% | 88/132 | 67% | 3120 | 2820 | 54 |
monky | ALL | 266/352 | 76% | 104/151 | 69% | 38/49 | 78% | 1110 | 712 | 19 |
MrMunkurious | ALL | 450/1115 | 40% | 151/257 | 59% | 29/120 | 24% | 1213 | 1098 | 94 |