Players : Amateur Open :
Player Stats and Rankings
Showing all players , sorted down by Seconds played .
Offensive
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
jhouse068 | ALL | 102829 | 292:22 | 6:28 | 29/36 | 3 | 17 | 1/2 | 50% | 2/5 | 40% |
kovitya | ALL | 93240 | 276:16 | 6:03 | 62/80 | 8 | 10 | 1/1 | 100% | 1/2 | 50% |
-ID- 5arge | ALL | 40766 | 259:58 | 0:42 | 6/12 | 0 | 0 | 0/1 | 0% | - | - |
Scourge | ALL | 103910 | 218:16 | 0:48 | 20/26 | 3 | 7 | - | - | 1/2 | 50% |
Fearless | ALL | 70424 | 201:42 | 6:20 | 74/91 | 6 | 55 | 2/8 | 25% | 7/9 | 78% |
Wreck | ALL | 45873 | 200:23 | 14:34 | 36/58 | 9 | 99 | 12/25 | 48% | 9/24 | 38% |
L(-V-)Z | Dill | ALL | 170834 | 192:43 | 23:26 | 106/155 | 38 | 252 | 14/23 | 61% | 30/44 | 68% |
elektriK | ALL | 53413 | 186:07 | 16:19 | 131/172 | 20 | 63 | 7/17 | 41% | 6/16 | 38% |
snipercat | ALL | 96939 | 182:58 | 22:00 | 123/168 | 27 | 166 | 25/37 | 68% | 13/22 | 59% |
XaBoo | ALL | 89458 | 176:42 | 13:56 | 66/93 | 15 | 132 | 16/25 | 64% | 12/17 | 71% |
[CQ]TheMasterOfBattl | ALL | 49398 | 161:33 | 0:36 | 13/14 | 0 | 0 | - | - | - | - |
Caamora | ALL | 64680 | 147:32 | 1:21 | 23/29 | 4 | 13 | 2/2 | 100% | 1/2 | 50% |
Aviator | ALL | 25339 | 134:59 | 14:22 | 51/80 | 9 | 64 | 12/21 | 57% | 4/9 | 44% |
DoomyDoom | ALL | 105529 | 108:30 | 20:00 | 41/52 | 15 | 118 | 23/50 | 46% | 7/18 | 39% |
toasta (°P) | ALL | 57640 | 94:43 | 0:20 | 5/6 | 1 | 0 | - | - | - | - |
{PC} Phobia | ALL | 17214 | 93:52 | 0:02 | 1/1 | 0 | 0 | - | - | - | - |
Rooster | ALL | 41729 | 92:29 | 2:40 | 19/26 | 1 | 9 | 3/5 | 60% | 0/2 | 0% |
L(-V-)Z | lockey | ALL | 32775 | 92:11 | 0:00 | 3/3 | 0 | 0 | - | - | - | - |
Fluffy | ALL | 50191 | 86:56 | 12:47 | 21/34 | 9 | 109 | 13/26 | 50% | 10/21 | 48% |
Slaco | ALL | 37471 | 74:21 | 0:04 | 3/4 | 0 | 17 | 1/1 | 100% | 2/2 | 100% |
Defensive
Pos | Pts | % | Shot | % | Run | % | F+ | KO+ | D+ | |
---|---|---|---|---|---|---|---|---|---|---|
jhouse068 | ALL | 6/6 | 100% | 2/2 | 100% | - | - | 204 | 528 | 33 |
kovitya | ALL | 9/9 | 100% | 2/2 | 100% | 7/7 | 100% | 236 | 407 | 18 |
-ID- 5arge | ALL | 173/487 | 36% | 19/67 | 28% | 20/48 | 42% | 67 | 186 | 10 |
Scourge | ALL | 16/16 | 100% | 5/5 | 100% | 1/1 | 100% | 238 | 497 | 29 |
Fearless | ALL | 17/17 | 100% | 1/1 | 100% | 2/2 | 100% | 253 | 481 | 22 |
Wreck | ALL | 17/72 | 24% | 3/12 | 25% | 2/6 | 33% | 67 | 130 | 10 |
L(-V-)Z | Dill | ALL | - | - | - | - | - | - | 127 | 202 | 10 |
elektriK | ALL | 8/8 | 100% | 1/1 | 100% | 1/1 | 100% | 146 | 213 | 11 |
snipercat | ALL | 3/3 | 100% | 1/1 | 100% | - | - | 19 | 23 | 5 |
XaBoo | ALL | 35/35 | 100% | - | - | 5/5 | 100% | 84 | 113 | 6 |
[CQ]TheMasterOfBattl | ALL | 131/223 | 59% | 18/30 | 60% | 11/19 | 58% | 42 | 168 | 13 |
Caamora | ALL | 48/68 | 71% | 2/4 | 50% | 6/8 | 75% | 102 | 250 | 10 |
Aviator | ALL | 3/3 | 100% | 1/1 | 100% | - | - | 18 | 16 | 2 |
DoomyDoom | ALL | 11/11 | 100% | 2/2 | 100% | 3/3 | 100% | 54 | 69 | 2 |
toasta (°P) | ALL | 27/116 | 23% | 9/34 | 26% | 6/20 | 30% | 25 | 127 | 8 |
{PC} Phobia | ALL | 2/2 | 100% | - | - | 2/2 | 100% | 51 | 98 | 4 |
Rooster | ALL | 18/75 | 24% | 9/16 | 56% | 7/21 | 33% | 39 | 127 | 4 |
L(-V-)Z | lockey | ALL | 43/71 | 61% | 8/21 | 38% | 5/6 | 83% | 18 | 83 | 4 |
Fluffy | ALL | 1/1 | 100% | 1/1 | 100% | - | - | 20 | 30 | 3 |
Slaco | ALL | 1/1 | 100% | 1/1 | 100% | - | - | 35 | 81 | 2 |