Players : Amateur Open :
Player Stats and Rankings
Showing all players , with Free agent matching 1 , sorted down by Passes made .
Offensive
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
elektriK | ALL | 53413 | 186:07 | 16:19 | 131/172 | 20 | 63 | 7/17 | 41% | 6/16 | 38% |
snipercat | ALL | 96939 | 182:58 | 22:00 | 123/168 | 27 | 166 | 25/37 | 68% | 13/22 | 59% |
L(-V-)Z | Dill | ALL | 170834 | 192:43 | 23:26 | 106/155 | 38 | 252 | 14/23 | 61% | 30/44 | 68% |
Fearless | ALL | 70424 | 201:42 | 6:20 | 74/91 | 6 | 55 | 2/8 | 25% | 7/9 | 78% |
XaBoo | ALL | 89458 | 176:42 | 13:56 | 66/93 | 15 | 132 | 16/25 | 64% | 12/17 | 71% |
kovitya | ALL | 93240 | 276:16 | 6:03 | 62/80 | 8 | 10 | 1/1 | 100% | 1/2 | 50% |
Aviator | ALL | 25339 | 134:59 | 14:22 | 51/80 | 9 | 64 | 12/21 | 57% | 4/9 | 44% |
DoomyDoom | ALL | 105529 | 108:30 | 20:00 | 41/52 | 15 | 118 | 23/50 | 46% | 7/18 | 39% |
Wreck | ALL | 45873 | 200:23 | 14:34 | 36/58 | 9 | 99 | 12/25 | 48% | 9/24 | 38% |
jhouse068 | ALL | 102829 | 292:22 | 6:28 | 29/36 | 3 | 17 | 1/2 | 50% | 2/5 | 40% |
Teh Dictator | ALL | 8474 | 72:23 | 4:21 | 28/39 | 3 | 6 | 2/8 | 25% | 0/2 | 0% |
Kiki | ALL | 63966 | 33:19 | 6:47 | 27/34 | 5 | 33 | 4/11 | 36% | 3/9 | 33% |
XxWindag3 | ALL | 27969 | 54:48 | 3:12 | 24/28 | 3 | 25 | 6/7 | 86% | 1/2 | 50% |
Caamora | ALL | 64680 | 147:32 | 1:21 | 23/29 | 4 | 13 | 2/2 | 100% | 1/2 | 50% |
Fluffy | ALL | 50191 | 86:56 | 12:47 | 21/34 | 9 | 109 | 13/26 | 50% | 10/21 | 48% |
Scourge | ALL | 103910 | 218:16 | 0:48 | 20/26 | 3 | 7 | - | - | 1/2 | 50% |
Rooster | ALL | 41729 | 92:29 | 2:40 | 19/26 | 1 | 9 | 3/5 | 60% | 0/2 | 0% |
Evangelical | ALL | 30156 | 63:25 | 2:26 | 18/24 | 4 | 10 | 1/2 | 50% | 1/2 | 50% |
AlonTavor | ALL | 41346 | 36:22 | 2:16 | 18/20 | 6 | 3 | 1/7 | 14% | 0/2 | 0% |
Hamp | ALL | 61963 | 36:21 | 3:05 | 17/22 | 3 | 24 | 1/3 | 33% | 3/7 | 43% |
Defensive
Pos | Pts | % | Shot | % | Run | % | F+ | KO+ | D+ | |
---|---|---|---|---|---|---|---|---|---|---|
elektriK | ALL | 8/8 | 100% | 1/1 | 100% | 1/1 | 100% | 146 | 213 | 11 |
snipercat | ALL | 3/3 | 100% | 1/1 | 100% | - | - | 19 | 23 | 5 |
L(-V-)Z | Dill | ALL | - | - | - | - | - | - | 127 | 202 | 10 |
Fearless | ALL | 17/17 | 100% | 1/1 | 100% | 2/2 | 100% | 253 | 481 | 22 |
XaBoo | ALL | 35/35 | 100% | - | - | 5/5 | 100% | 84 | 113 | 6 |
kovitya | ALL | 9/9 | 100% | 2/2 | 100% | 7/7 | 100% | 236 | 407 | 18 |
Aviator | ALL | 3/3 | 100% | 1/1 | 100% | - | - | 18 | 16 | 2 |
DoomyDoom | ALL | 11/11 | 100% | 2/2 | 100% | 3/3 | 100% | 54 | 69 | 2 |
Wreck | ALL | 17/72 | 24% | 3/12 | 25% | 2/6 | 33% | 67 | 130 | 10 |
jhouse068 | ALL | 6/6 | 100% | 2/2 | 100% | - | - | 204 | 528 | 33 |
Teh Dictator | ALL | 4/4 | 100% | 2/2 | 100% | - | - | 16 | 25 | 3 |
Kiki | ALL | - | - | - | - | - | - | 15 | 24 | 1 |
XxWindag3 | ALL | - | - | - | - | - | - | 5 | 11 | 5 |
Caamora | ALL | 48/68 | 71% | 2/4 | 50% | 6/8 | 75% | 102 | 250 | 10 |
Fluffy | ALL | 1/1 | 100% | 1/1 | 100% | - | - | 20 | 30 | 3 |
Scourge | ALL | 16/16 | 100% | 5/5 | 100% | 1/1 | 100% | 238 | 497 | 29 |
Rooster | ALL | 18/75 | 24% | 9/16 | 56% | 7/21 | 33% | 39 | 127 | 4 |
Evangelical | ALL | - | - | - | - | - | - | 52 | 74 | 2 |
AlonTavor | ALL | 2/2 | 100% | 2/2 | 100% | - | - | 35 | 29 | 0 |
Hamp | ALL | 1/1 | 100% | 1/1 | 100% | - | - | 41 | 45 | 1 |