Level 12: Cheap Hooker
Lifetime XP |
5,825,101
174,899 until next level. (see all levels) |
---|---|
State | Active |
First Connect | Jun 20 '09 |
Owned Teams
This player does not own any teams.
Team Memberships
![]() |
Member | Fly City Non-Ballers |
Skills Trained
Coming Soon! Players will be able to train special skills to use in-game!
Amateur Open Stats
Offensive Stats
Minutes Played | 292:22 | |
---|---|---|
Possession | 6:28 | 2% |
Passing | 29/36 | 81% |
Assists | 3 | |
Points | 17 | |
Shots | 1/2 | 50% |
Runs | 2/5 | 40% |
Defensive Stats
Points Stopped | 6/6 | 100% |
---|---|---|
Shots Stopped | 2/2 | 100% |
Runs Stopped | - | - |
Fumbles Caused | 204 | |
KO Caused | 528 | |
Deaths Caused | 33 |
Pub Pickup Stats
Offensive Stats
Minutes Played | 4412:49 | |
---|---|---|
Possession | 286:02 | 6% |
Passing | 677/874 | 77% |
Assists | 194 | |
Points | 2161 | |
Shots | 340/497 | 68% |
Runs | 163/264 | 62% |
Defensive Stats
Points Stopped | 648/947 | 68% |
---|---|---|
Shots Stopped | 144/260 | 55% |
Runs Stopped | 102/151 | 68% |
Fumbles Caused | 2468 | |
KO Caused | 4702 | |
Deaths Caused | 258 |