vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 24 |
BLUB | 13 | 3 | 3 | 6 | 3 | 6 | 0 | 34 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_factory |
Started: | Dec 11 '09 |
Host: | 75.102.34.42 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 38593 | 30:56 | 5:45 | 1/10 | 0 | 24 | 8/8 | 100% | - | - | |
.:{}:.<.x | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
pitersk | FD | 31454 | 18:51 | 5:44 | 1/10 | 0 | 24 | 8/8 | 100% | - | - |
sinus | FD | 2465 | 4:35 | 0:00 | - | 0 | 0 | - | - | - | - |
sinus | HB | 2319 | 4:07 | 0:01 | - | 0 | 0 | - | - | - | - |
.:{}:.<.x | FB | 1995 | 3:03 | 0:00 | - | 0 | 0 | - | - | - | - |
sinus | GO | 360 | 0:20 | 0:00 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 47950 | 20:16 | 5:18 | 2/4 | 0 | 34 | 9/9 | 100% | 1/1 | 100% | |
FD | 6898 | 2:09 | 0:44 | - | 0 | 6 | 2/2 | 100% | - | - | |
Konri | FD | 41046 | 18:01 | 4:34 | 2/4 | 0 | 28 | 7/7 | 100% | 1/1 | 100% |
sinus | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
.:{}:.<.x | FB | 6 | 0:06 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 0/3 | 0% | 0/1 | 0% | - | - | 12 | 25 | 2 | |
.:{}:.<.x | fd | - | - | - | - | - | - | 0 | 0 | 0 |
pitersk | fd | - | - | - | - | - | - | 9 | 10 | 0 |
sinus | fd | - | - | - | - | - | - | 1 | 3 | 1 |
sinus | hb | - | - | - | - | - | - | 1 | 9 | 0 |
.:{}:.<.x | fb | - | - | - | - | - | - | 1 | 2 | 1 |
sinus | go | 0/3 | 0% | 0/1 | 0% | - | - | 0 | 1 | 0 |
Galactic Blue Ballers | - | - | - | - | - | - | 11 | 30 | 0 | |
fd | - | - | - | - | - | - | 1 | 1 | 0 | |
Konri | fd | - | - | - | - | - | - | 10 | 29 | 0 |
sinus | fd | - | - | - | - | - | - | 0 | 0 | 0 |
.:{}:.<.x | fb | - | - | - | - | - | - | 0 | 0 | 0 |