vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 7 | 6 | 17 | 24 | 37 | 24 | 0 | 115 |
BLUB | 21 | 24 | 14 | 21 | 27 | 13 | 0 | 120 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_murderplex |
Started: | Dec 06 '09 |
Host: | 94.76.213.77 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 180045 | 93:22 | 6:54 | 21/24 | 12 | 115 | 8/8 | 100% | 13/17 | 76% | |
jhouse068 | FD | 90907 | 19:38 | 3:22 | 8/8 | 2 | 83 | 2/2 | 100% | 11/13 | 85% |
elektriK | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
king brown | FD | 23878 | 19:51 | 1:58 | 5/6 | 5 | 9 | 3/3 | 100% | 0/1 | 0% |
n | FD | 2889 | 8:03 | 0:27 | 1/2 | 1 | 0 | - | - | - | - |
Dark_Angel | FD | 3344 | 2:03 | 0:05 | - | 0 | 3 | 1/1 | 100% | - | - |
Scout (CZ) d-_-b | FD | 2144 | 5:24 | 0:00 | - | 0 | 0 | - | - | - | - |
steven145333 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Fallen Archangel | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Trevmaster Peace | FD | 51 | 0:51 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | HB | 33139 | 7:21 | 0:47 | 5/6 | 4 | 20 | 2/2 | 100% | 2/3 | 67% |
n | HB | 280 | 2:53 | 0:08 | 1/1 | 0 | 0 | - | - | - | - |
Scout (CZ) d-_-b | HB | 1823 | 5:03 | 0:00 | - | 0 | 0 | - | - | - | - |
steven145333 | HB | 20 | 0:20 | 0:00 | - | 0 | 0 | - | - | - | - |
Dark_Angel | FB | 105 | 1:35 | 0:00 | - | 0 | 0 | - | - | - | - |
Commando | FB | 940 | 0:40 | 0:00 | - | 0 | 0 | - | - | - | - |
Fallen Archangel | FB | 1298 | 4:43 | 0:07 | - | 0 | 0 | - | - | - | - |
Trevmaster Peace | FB | 53 | 0:23 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | GO | 6736 | 3:46 | 0:00 | 1/1 | 0 | 0 | - | - | - | - |
n | GO | 5639 | 5:09 | 0:00 | - | 0 | 0 | - | - | - | - |
Scout (CZ) d-_-b | GO | 6799 | 5:39 | 0:00 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 170590 | 84:24 | 7:06 | 10/12 | 6 | 120 | 5/9 | 56% | 15/20 | 75% | |
MJ's Heart Couldn't | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
n | FD | 83 | 0:53 | 0:00 | - | 0 | 0 | - | - | - | - |
Scout (CZ) d-_-b | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Commando | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
-:BFT:-Wolen | FD | 14548 | 18:37 | 1:38 | 3/3 | 1 | 9 | 3/4 | 75% | - | - |
| Born2KillYou| Hans | FD | 17828 | 19:51 | 0:51 | 6/8 | 3 | 7 | - | - | 1/1 | 100% |
steven145333 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Annoying(Noob) | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Trevmaster Peace | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
BlackRain | HB | 126318 | 19:50 | 4:37 | 1/1 | 2 | 104 | 2/5 | 40% | 14/19 | 74% |
n | HB | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Commando | HB | 353 | 5:13 | 0:00 | - | 0 | 0 | - | - | - | - |
-:BFT:-Wolen | HB | 72 | 1:12 | 0:00 | - | 0 | 0 | - | - | - | - |
steven145333 | HB | 435 | 1:45 | 0:00 | - | 0 | 0 | - | - | - | - |
Annoying(Noob) | HB | 15 | 0:15 | 0:00 | - | 0 | 0 | - | - | - | - |
Commando | FB | 1472 | 2:32 | 0:00 | - | 0 | 0 | - | - | - | - |
-:BFT:-Wolen | FB | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Annoying(Noob) | FB | 478 | 2:58 | 0:00 | - | 0 | 0 | - | - | - | - |
Scout (CZ) d-_-b | GO | 1162 | 2:42 | 0:00 | - | 0 | 0 | - | - | - | - |
steven145333 | GO | 7826 | 8:36 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 40/125 | 32% | 4/9 | 44% | 4/14 | 29% | 18 | 38 | 0 | |
jhouse068 | fd | 3/3 | 100% | 1/1 | 100% | - | - | 0 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 0 | 0 | 0 |
king brown | fd | 3/3 | 100% | 1/1 | 100% | - | - | 2 | 3 | 0 |
n | fd | - | - | - | - | - | - | 1 | 0 | 0 |
Dark_Angel | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Scout (CZ) d-_-b | fd | - | - | - | - | - | - | 0 | 5 | 0 |
steven145333 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Fallen Archangel | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Trevmaster Peace | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | hb | 7/7 | 100% | - | - | 1/1 | 100% | 4 | 3 | 0 |
n | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Scout (CZ) d-_-b | hb | - | - | - | - | - | - | 1 | 3 | 0 |
steven145333 | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Dark_Angel | fb | - | - | - | - | - | - | 0 | 0 | 0 |
Commando | fb | - | - | - | - | - | - | 0 | 3 | 0 |
Fallen Archangel | fb | - | - | - | - | - | - | 0 | 3 | 0 |
Trevmaster Peace | fb | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | go | 13/26 | 50% | 2/4 | 50% | 1/2 | 50% | 2 | 4 | 0 |
n | go | 7/41 | 17% | 0/2 | 0% | 1/5 | 20% | 3 | 6 | 0 |
Scout (CZ) d-_-b | go | 7/45 | 16% | 0/1 | 0% | 1/6 | 17% | 5 | 8 | 0 |
Galactic Blue Ballers | 21/120 | 18% | 0/5 | 0% | 3/15 | 20% | 30 | 46 | 0 | |
MJ's Heart Couldn't | fd | - | - | - | - | - | - | 0 | 0 | 0 |
n | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Scout (CZ) d-_-b | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Commando | fd | - | - | - | - | - | - | 0 | 0 | 0 |
-:BFT:-Wolen | fd | - | - | - | - | - | - | 2 | 4 | 0 |
| Born2KillYou| Hans | fd | - | - | - | - | - | - | 1 | 8 | 0 |
steven145333 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Annoying(Noob) | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Trevmaster Peace | fd | - | - | - | - | - | - | 0 | 0 | 0 |
BlackRain | hb | 14/14 | 100% | - | - | 2/2 | 100% | 20 | 20 | 0 |
n | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Commando | hb | - | - | - | - | - | - | 0 | 0 | 0 |
-:BFT:-Wolen | hb | - | - | - | - | - | - | 0 | 0 | 0 |
steven145333 | hb | - | - | - | - | - | - | 0 | 1 | 0 |
Annoying(Noob) | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Commando | fb | - | - | - | - | - | - | 0 | 3 | 0 |
-:BFT:-Wolen | fb | - | - | - | - | - | - | 0 | 0 | 0 |
Annoying(Noob) | fb | - | - | - | - | - | - | 1 | 0 | 0 |
Scout (CZ) d-_-b | go | 0/17 | 0% | 0/1 | 0% | 0/2 | 0% | 2 | 1 | 0 |
steven145333 | go | 7/89 | 8% | 0/4 | 0% | 1/11 | 9% | 4 | 9 | 0 |