vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 41 | 51 | 35 | 23 | 6 | 0 | 0 | 156 |
BLUB | 27 | 3 | 10 | 0 | 0 | 0 | 0 | 40 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Dec 06 '09 |
Host: | 69.9.46.194 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 170779 | 64:59 | 12:57 | 6/8 | 0 | 156 | 24/28 | 86% | 12/16 | 75% | |
kevmab70 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
.:showstopper:. | FD | 240 | 3:04 | 0:13 | 0/1 | 0 | 0 | - | - | - | - |
[Black Water] BBN | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Crypticx | FD | 567 | 3:06 | 0:10 | - | 0 | 0 | 0/1 | 0% | - | - |
Niklas | FD | 16193 | 6:15 | 1:33 | - | 0 | 15 | 5/5 | 100% | - | - |
NINJA MIdGeT | FD | 128819 | 16:10 | 7:21 | 6/7 | 0 | 126 | 14/16 | 88% | 12/16 | 75% |
woodywood245 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
{ROD}Mpa96 | FD | 9701 | 5:32 | 0:49 | - | 0 | 6 | 2/2 | 100% | - | - |
clown | FD | 46 | 0:18 | 0:08 | - | 0 | 0 | - | - | - | - |
TeH onLi REaL SPaRTa | FD | 4137 | 2:58 | 0:34 | - | 0 | 3 | 1/1 | 100% | - | - |
aTv. iSD NEW PC HEHE | FD | 1162 | 4:22 | 0:00 | - | 0 | 0 | - | - | - | - |
Lemon 2012 | HB | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
[Black Water] BBN | HB | 258 | 3:04 | 0:22 | - | 0 | 0 | - | - | - | - |
clown | HB | 6722 | 3:08 | 0:32 | - | 0 | 6 | 2/3 | 67% | - | - |
kevmab70 | FB | 360 | 4:43 | 0:23 | - | 0 | 0 | - | - | - | - |
woodywood245 | FB | 188 | 3:08 | 0:00 | - | 0 | 0 | - | - | - | - |
Lemon 2012 | GO | 498 | 3:08 | 0:00 | - | 0 | 0 | - | - | - | - |
Crypticx | GO | 1888 | 6:03 | 0:52 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 51735 | 32:39 | 8:09 | - | 0 | 40 | 11/14 | 79% | 1/1 | 100% | |
snipercat | FD | 24568 | 3:22 | 1:38 | - | 0 | 24 | 8/10 | 80% | - | - |
Caribou | FD | 3546 | 3:46 | 0:00 | - | 0 | 0 | - | - | - | - |
kevmab70 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
-:BFT:-Wolen | FD | 4071 | 9:09 | 3:45 | - | 0 | 3 | 1/1 | 100% | - | - |
Lemon 2012 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
NINJA MIdGeT | FD | 7060 | 0:22 | 0:08 | - | 0 | 7 | - | - | 1/1 | 100% |
4skinn | FD | 946 | 0:26 | 0:00 | - | 0 | 0 | - | - | - | - |
$Money$ | FD | 48 | 0:48 | 0:00 | - | 0 | 0 | - | - | - | - |
aTv. iSD NEW PC HEHE | FD | 44 | 0:44 | 0:00 | - | 0 | 0 | - | - | - | - |
Lemon 2012 | HB | 451 | 4:16 | 0:42 | - | 0 | 0 | 0/1 | 0% | - | - |
NINJA MIdGeT | HB | 1683 | 1:57 | 0:13 | - | 0 | 0 | - | - | - | - |
Caribou | GO | 71 | 0:31 | 0:00 | - | 0 | 0 | - | - | - | - |
NINJA MIdGeT | GO | 1150 | 1:10 | 0:00 | - | 0 | 0 | - | - | - | - |
invader zim {NW} | GO | 8097 | 6:08 | 1:43 | - | 0 | 6 | 2/2 | 100% | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | - | - | - | - | - | - | 5 | 19 | 1 | |
kevmab70 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
.:showstopper:. | fd | - | - | - | - | - | - | 0 | 0 | 0 |
[Black Water] BBN | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Crypticx | fd | - | - | - | - | - | - | 0 | 1 | 0 |
Niklas | fd | - | - | - | - | - | - | 0 | 2 | 0 |
NINJA MIdGeT | fd | - | - | - | - | - | - | 0 | 0 | 0 |
woodywood245 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
{ROD}Mpa96 | fd | - | - | - | - | - | - | 0 | 7 | 1 |
clown | fd | - | - | - | - | - | - | 0 | 0 | 0 |
TeH onLi REaL SPaRTa | fd | - | - | - | - | - | - | 1 | 2 | 0 |
aTv. iSD NEW PC HEHE | fd | - | - | - | - | - | - | 0 | 3 | 0 |
Lemon 2012 | hb | - | - | - | - | - | - | 0 | 0 | 0 |
[Black Water] BBN | hb | - | - | - | - | - | - | 0 | 0 | 0 |
clown | hb | - | - | - | - | - | - | 2 | 0 | 0 |
kevmab70 | fb | - | - | - | - | - | - | 0 | 0 | 0 |
woodywood245 | fb | - | - | - | - | - | - | 0 | 0 | 0 |
Lemon 2012 | go | - | - | - | - | - | - | 0 | 1 | 0 |
Crypticx | go | - | - | - | - | - | - | 2 | 3 | 0 |
Galactic Blue Ballers | 3/12 | 25% | 1/4 | 25% | - | - | 2 | 15 | 2 | |
snipercat | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Caribou | fd | - | - | - | - | - | - | 0 | 4 | 2 |
kevmab70 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
-:BFT:-Wolen | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Lemon 2012 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
NINJA MIdGeT | fd | - | - | - | - | - | - | 0 | 0 | 0 |
4skinn | fd | - | - | - | - | - | - | 1 | 2 | 0 |
$Money$ | fd | - | - | - | - | - | - | 0 | 0 | 0 |
aTv. iSD NEW PC HEHE | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Lemon 2012 | hb | - | - | - | - | - | - | 0 | 0 | 0 |
NINJA MIdGeT | hb | - | - | - | - | - | - | 1 | 4 | 0 |
Caribou | go | 0/3 | 0% | 0/1 | 0% | - | - | 0 | 0 | 0 |
NINJA MIdGeT | go | 3/9 | 33% | 1/3 | 33% | - | - | 0 | 0 | 0 |
invader zim {NW} | go | - | - | - | - | - | - | 0 | 5 | 0 |