vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
PLTO | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 15 |
LVZ | 6 | 6 | 6 | 0 | 6 | 3 | 0 | 27 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Nov 24 '09 |
Host: | 75.102.34.42 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 27607 | 20:43 | 2:54 | 1/3 | 0 | 15 | 5/5 | 100% | - | - | |
SoulMaster | FD | 1620 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
ncR! c | FD | 1017 | 0:07 | 0:00 | - | 0 | 0 | - | - | - | - |
VeniVidiWixi | FD | 1157 | 1:58 | 0:09 | - | 0 | 0 | - | - | - | - |
DriftKingRuleWorld | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
SoulMaster | HB | 14036 | 7:21 | 1:46 | 0/2 | 0 | 12 | 4/4 | 100% | - | - |
SoulMaster | FB | 3913 | 2:55 | 0:34 | 1/1 | 0 | 3 | 1/1 | 100% | - | - |
SoulMaster | GO | 5864 | 8:22 | 0:25 | - | 0 | 0 | - | - | - | - |
Las Vegas Zerg | 30793 | 21:56 | 6:26 | 0/7 | 0 | 27 | 9/12 | 75% | - | - | |
ncR! c | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
danne1993 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Breci | FD | 30442 | 18:44 | 5:42 | 0/7 | 0 | 27 | 9/12 | 75% | - | - |
danne1993 | FB | 351 | 3:12 | 0:44 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 3/18 | 17% | 1/6 | 17% | - | - | 12 | 19 | 1 | |
SoulMaster | fd | - | - | - | - | - | - | 2 | 4 | 0 |
ncR! c | fd | - | - | - | - | - | - | 0 | 0 | 1 |
VeniVidiWixi | fd | - | - | - | - | - | - | 3 | 1 | 0 |
DriftKingRuleWorld | fd | - | - | - | - | - | - | 0 | 0 | 0 |
SoulMaster | hb | - | - | - | - | - | - | 3 | 2 | 0 |
SoulMaster | fb | - | - | - | - | - | - | 0 | 2 | 0 |
SoulMaster | go | 3/18 | 17% | 1/6 | 17% | - | - | 4 | 10 | 0 |
Las Vegas Zerg | - | - | - | - | - | - | 2 | 2 | 0 | |
ncR! c | fd | - | - | - | - | - | - | 0 | 0 | 0 |
danne1993 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Breci | fd | - | - | - | - | - | - | 2 | 2 | 0 |
danne1993 | fb | - | - | - | - | - | - | 0 | 0 | 0 |