vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
PLTO | 15 | 0 | 0 | 3 | 3 | 0 | 0 | 21 |
LVZ | 0 | 3 | 0 | 12 | 3 | 9 | 0 | 27 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Nov 22 '09 |
Host: | 75.102.34.42 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 44100 | 35:09 | 7:56 | 4/4 | 1 | 21 | 7/8 | 88% | 0/5 | 0% | |
WyNaRdTaGe | FD | 18735 | 6:15 | 2:39 | 1/1 | 1 | 12 | 4/4 | 100% | 0/1 | 0% |
{TFur} Short Range [ | FD | 67 | 0:57 | 0:00 | - | 0 | 0 | - | - | - | - |
HB | 1775 | 2:03 | 0:01 | - | 0 | 0 | - | - | - | - | |
FB | 472 | 2:42 | 0:00 | - | 0 | 0 | - | - | - | - | |
{TFur} Short Range [ | FB | 449 | 6:07 | 0:11 | - | 0 | 0 | - | - | - | - |
GO | 22602 | 17:05 | 5:05 | 3/3 | 0 | 9 | 3/4 | 75% | 0/4 | 0% | |
Las Vegas Zerg | 39860 | 15:17 | 1:58 | 0/2 | 0 | 27 | 9/9 | 100% | - | - | |
WyNaRdTaGe | FD | 39860 | 15:17 | 1:58 | 0/2 | 0 | 27 | 9/9 | 100% | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 0/24 | 0% | 0/8 | 0% | - | - | 11 | 34 | 4 | |
WyNaRdTaGe | fd | - | - | - | - | - | - | 0 | 3 | 3 |
{TFur} Short Range [ | fd | - | - | - | - | - | - | 0 | 0 | 0 |
hb | - | - | - | - | - | - | 0 | 2 | 1 | |
fb | - | - | - | - | - | - | 0 | 1 | 0 | |
{TFur} Short Range [ | fb | - | - | - | - | - | - | 0 | 0 | 0 |
go | 0/24 | 0% | 0/8 | 0% | - | - | 11 | 28 | 0 | |
Las Vegas Zerg | - | - | - | - | - | - | 26 | 19 | 0 | |
WyNaRdTaGe | fd | - | - | - | - | - | - | 26 | 19 | 0 |