vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 13 | 10 | 0 | 3 | 28 | 0 | 0 | 54 |
BLUB | 3 | 0 | 7 | 7 | 0 | 6 | 0 | 23 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome_tiny |
Started: | Nov 22 '09 |
Host: | 72.26.102.141 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 111261 | 58:26 | 5:59 | 18/21 | 8 | 54 | 4/15 | 27% | 6/11 | 55% | |
jhouse068 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | FD | 44240 | 17:36 | 4:54 | 9/10 | 4 | 30 | 3/13 | 23% | 3/4 | 75% |
Squallkitty | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
voodooc | HB | 6417 | 3:59 | 0:29 | 2/3 | 2 | 0 | - | - | 0/1 | 0% |
jhouse068 | HB | 25419 | 5:38 | 0:24 | 4/4 | 1 | 21 | 0/1 | 0% | 3/5 | 60% |
voodooc | FB | 15414 | 15:13 | 0:09 | - | 1 | 0 | - | - | - | - |
Squallkitty | GO | 19771 | 16:00 | 0:03 | 3/4 | 0 | 3 | 1/1 | 100% | 0/1 | 0% |
Galactic Blue Ballers | 61137 | 49:48 | 5:04 | 28/39 | 4 | 23 | 3/4 | 75% | 2/6 | 33% | |
Krenzo | FD | 5108 | 4:23 | 0:42 | 2/2 | 0 | 3 | 1/1 | 100% | 0/1 | 0% |
Kiki | FD | 430 | 1:04 | 0:12 | 1/3 | 0 | 0 | - | - | - | - |
Squallkitty | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
GenSmicer | FD | 7 | 0:07 | 0:00 | - | 0 | 0 | - | - | - | - |
Krenzo | HB | 236 | 1:56 | 0:19 | 0/1 | 0 | 0 | - | - | - | - |
jhouse068 | HB | 7036 | 4:21 | 0:56 | 3/5 | 0 | 6 | 2/2 | 100% | 0/2 | 0% |
Kiki | HB | 7714 | 3:13 | 1:00 | - | 0 | 7 | - | - | 1/2 | 50% |
GenSmicer | HB | 9996 | 12:22 | 0:40 | 13/14 | 3 | 0 | - | - | - | - |
Krenzo | FB | 2997 | 5:32 | 0:36 | 4/5 | 0 | 0 | 0/1 | 0% | - | - |
Kiki | FB | 18228 | 9:39 | 0:28 | 5/7 | 1 | 7 | - | - | 1/1 | 100% |
GenSmicer | FB | 4249 | 3:26 | 0:11 | 0/2 | 0 | 0 | - | - | - | - |
Squallkitty | GO | 1121 | 0:31 | 0:00 | - | 0 | 0 | - | - | - | - |
GenSmicer | GO | 4015 | 3:14 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 31/51 | 61% | 1/3 | 33% | 4/6 | 67% | 36 | 38 | 1 | |
jhouse068 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 6 | 3 | 0 |
Squallkitty | fd | - | - | - | - | - | - | 0 | 0 | 0 |
voodooc | hb | - | - | - | - | - | - | 3 | 4 | 0 |
jhouse068 | hb | - | - | - | - | - | - | 4 | 2 | 0 |
voodooc | fb | 7/7 | 100% | - | - | 1/1 | 100% | 9 | 19 | 1 |
Squallkitty | go | 24/44 | 55% | 1/3 | 33% | 3/5 | 60% | 14 | 10 | 0 |
Galactic Blue Ballers | 23/58 | 40% | 3/3 | 100% | 2/7 | 29% | 24 | 17 | 3 | |
Krenzo | fd | 3/3 | 100% | 1/1 | 100% | - | - | 1 | 0 | 0 |
Kiki | fd | - | - | - | - | - | - | 1 | 0 | 0 |
Squallkitty | fd | - | - | - | - | - | - | 0 | 0 | 0 |
GenSmicer | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Krenzo | hb | - | - | - | - | - | - | 0 | 0 | 0 |
jhouse068 | hb | - | - | - | - | - | - | 1 | 0 | 0 |
Kiki | hb | - | - | - | - | - | - | 1 | 0 | 0 |
GenSmicer | hb | 3/3 | 100% | 1/1 | 100% | - | - | 2 | 2 | 0 |
Krenzo | fb | - | - | - | - | - | - | 3 | 1 | 1 |
Kiki | fb | 3/3 | 100% | 1/1 | 100% | - | - | 8 | 11 | 1 |
GenSmicer | fb | 7/7 | 100% | - | - | 1/1 | 100% | 4 | 2 | 0 |
Squallkitty | go | 0/7 | 0% | - | - | 0/1 | 0% | 0 | 0 | 1 |
GenSmicer | go | 7/35 | 20% | - | - | 1/5 | 20% | 3 | 1 | 0 |