vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
PLTO | 14 | 10 | 9 | 7 | 20 | 7 | 0 | 67 |
LVZ | 14 | 10 | 26 | 10 | 14 | 14 | 0 | 88 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_murderplex |
Started: | Nov 21 '09 |
Host: | 75.102.34.42 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 128379 | 97:56 | 7:19 | 4/7 | 6 | 67 | 6/12 | 50% | 7/9 | 78% | |
Killerbee | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
jhouse068 | FD | 2437 | 3:11 | 0:12 | - | 1 | 0 | 0/1 | 0% | - | - |
Fred | FD | 5289 | 12:56 | 0:10 | 1/1 | 2 | 0 | 0/1 | 0% | - | - |
Fearless | FD | 10111 | 4:42 | 0:59 | - | 0 | 9 | 3/4 | 75% | - | - |
-IDF-*Auto Master* | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Birdie | FD | 18041 | 5:31 | 1:34 | 0/1 | 0 | 17 | 1/2 | 50% | 2/2 | 100% |
awesomedeathstrike | FD | 1542 | 11:42 | 0:00 | - | 0 | 0 | - | - | - | - |
iz | FD | 96 | 0:56 | 0:00 | - | 0 | 0 | - | - | - | - |
{} | FD | 36 | 0:36 | 0:00 | - | 0 | 0 | - | - | - | - |
Killerbee | HB | 139 | 2:19 | 0:00 | - | 0 | 0 | - | - | - | - |
Fearless | HB | 29843 | 5:13 | 1:19 | 1/2 | 1 | 21 | - | - | 3/3 | 100% |
-IDF-*Auto Master* | HB | 8896 | 18:38 | 1:26 | - | 1 | 0 | 0/2 | 0% | - | - |
{} | HB | 60 | 1:00 | 0:00 | - | 0 | 0 | - | - | - | - |
jhouse068 | FB | 3859 | 3:37 | 0:01 | - | 0 | 3 | 1/1 | 100% | - | - |
Fearless | FB | 25937 | 8:15 | 1:19 | 1/1 | 0 | 17 | 1/1 | 100% | 2/4 | 50% |
GO | 22093 | 19:20 | 0:19 | 1/2 | 1 | 0 | - | - | - | - | |
Las Vegas Zerg | 177475 | 106:06 | 5:40 | 41/48 | 11 | 88 | 6/10 | 60% | 10/13 | 77% | |
Killerbee | FD | 4685 | 5:01 | 0:02 | - | 0 | 3 | 1/1 | 100% | - | - |
CamoWarrior | FD | 22880 | 9:38 | 0:09 | 1/1 | 0 | 21 | - | - | 3/3 | 100% |
|A²| BorkHammer40k | FD | 1010 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
MuTanT | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Killerkapo | FD | 65 | 1:05 | 0:00 | - | 0 | 0 | - | - | - | - |
Killerbee | HB | 2762 | 4:37 | 0:12 | - | 0 | 0 | 0/1 | 0% | - | - |
CamoWarrior | HB | 399 | 3:19 | 0:00 | - | 0 | 0 | - | - | - | - |
Teh Dictator | HB | 35552 | 19:20 | 2:17 | 15/16 | 6 | 17 | 1/2 | 50% | 2/2 | 100% |
elektriK | HB | 71278 | 19:20 | 2:51 | 18/22 | 5 | 47 | 4/6 | 67% | 5/8 | 62% |
CamoWarrior | FB | 3002 | 5:46 | 0:03 | 1/1 | 0 | 0 | - | - | - | - |
MuTanT | FB | 14464 | 19:19 | 0:00 | - | 0 | 0 | - | - | - | - |
|A²| BorkHammer40k | GO | 21378 | 18:41 | 0:06 | 6/8 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 33/121 | 27% | 4/10 | 40% | 3/13 | 23% | 28 | 53 | 0 | |
Killerbee | fd | - | - | - | - | - | - | 0 | 0 | 0 |
jhouse068 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Fred | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Fearless | fd | - | - | - | - | - | - | 1 | 0 | 0 |
-IDF-*Auto Master* | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Birdie | fd | - | - | - | - | - | - | 1 | 0 | 0 |
awesomedeathstrike | fd | - | - | - | - | - | - | 0 | 0 | 0 |
iz | fd | - | - | - | - | - | - | 0 | 0 | 0 |
{} | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Killerbee | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Fearless | hb | 7/7 | 100% | - | - | 1/1 | 100% | 6 | 6 | 0 |
-IDF-*Auto Master* | hb | - | - | - | - | - | - | 6 | 8 | 0 |
{} | hb | - | - | - | - | - | - | 0 | 0 | 0 |
jhouse068 | fb | - | - | - | - | - | - | 1 | 0 | 0 |
Fearless | fb | - | - | - | - | - | - | 7 | 17 | 0 |
go | 26/114 | 23% | 4/10 | 40% | 2/12 | 17% | 6 | 22 | 0 | |
Las Vegas Zerg | 32/92 | 35% | 6/12 | 50% | 2/8 | 25% | 44 | 94 | 4 | |
Killerbee | fd | - | - | - | - | - | - | 0 | 4 | 0 |
CamoWarrior | fd | - | - | - | - | - | - | 1 | 3 | 0 |
|A²| BorkHammer40k | fd | - | - | - | - | - | - | 0 | 0 | 1 |
MuTanT | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Killerkapo | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Killerbee | hb | - | - | - | - | - | - | 1 | 4 | 1 |
CamoWarrior | hb | - | - | - | - | - | - | 1 | 0 | 0 |
Teh Dictator | hb | - | - | - | - | - | - | 5 | 7 | 0 |
elektriK | hb | - | - | - | - | - | - | 22 | 18 | 0 |
CamoWarrior | fb | - | - | - | - | - | - | 2 | 6 | 0 |
MuTanT | fb | 7/7 | 100% | - | - | 1/1 | 100% | 3 | 29 | 1 |
|A²| BorkHammer40k | go | 25/85 | 29% | 6/12 | 50% | 1/7 | 14% | 9 | 23 | 1 |