vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
PLTO | 3 | 21 | 14 | 26 | 13 | 10 | 0 | 87 |
LVZ | 14 | 7 | 21 | 17 | 10 | 7 | 0 | 76 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_factory |
Started: | Nov 21 '09 |
Host: | 75.102.34.42 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 150668 | 64:38 | 6:50 | 42/56 | 12 | 87 | 8/13 | 62% | 9/16 | 56% | |
Killerbee | FD | 20 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Teh Dictator | FD | 11284 | 5:27 | 0:32 | 5/5 | 3 | 3 | 1/1 | 100% | 0/1 | 0% |
jhouse068 | FD | 352 | 2:29 | 0:31 | 0/1 | 0 | 0 | 0/1 | 0% | - | - |
elektriK | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Killerbee | HB | 742 | 1:52 | 0:00 | - | 0 | 0 | - | - | - | - |
Teh Dictator | HB | 695 | 2:13 | 0:06 | 2/2 | 0 | 0 | - | - | - | - |
jhouse068 | HB | 39165 | 15:43 | 1:30 | 11/15 | 3 | 30 | 3/3 | 100% | 3/4 | 75% |
elektriK | HB | 81279 | 16:56 | 3:18 | 19/26 | 6 | 51 | 3/7 | 43% | 6/10 | 60% |
Killerbee | FB | 35 | 0:35 | 0:00 | - | 0 | 0 | - | - | - | - |
GO | 17096 | 19:23 | 0:53 | 5/7 | 0 | 3 | 1/1 | 100% | 0/1 | 0% | |
Las Vegas Zerg | 134618 | 62:41 | 6:07 | 11/11 | 0 | 76 | 2/3 | 67% | 10/13 | 77% | |
CamoWarrior | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Fearless | FD | 306 | 0:40 | 0:13 | - | 0 | 0 | - | - | - | - |
|A²| BorkHammer40k | FD | 479 | 3:23 | 0:03 | - | 0 | 0 | - | - | - | - |
Killerbee | HB | 37 | 0:37 | 0:00 | - | 0 | 0 | - | - | - | - |
Fearless | HB | 95808 | 18:42 | 5:25 | 2/2 | 0 | 76 | 2/3 | 67% | 10/13 | 77% |
Killerbee | FB | 78 | 1:18 | 0:00 | - | 0 | 0 | - | - | - | - |
MuTanT | FB | 11760 | 19:24 | 0:17 | - | 0 | 0 | - | - | - | - |
CamoWarrior | GO | 26150 | 18:37 | 0:09 | 9/9 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Pluto Paladins | 24/100 | 24% | 1/3 | 33% | 3/13 | 23% | 33 | 43 | 0 | |
Killerbee | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Teh Dictator | fd | - | - | - | - | - | - | 2 | 3 | 0 |
jhouse068 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Killerbee | hb | - | - | - | - | - | - | 0 | 2 | 0 |
Teh Dictator | hb | - | - | - | - | - | - | 0 | 1 | 0 |
jhouse068 | hb | - | - | - | - | - | - | 3 | 1 | 0 |
elektriK | hb | 14/14 | 100% | - | - | 2/2 | 100% | 19 | 18 | 0 |
Killerbee | fb | - | - | - | - | - | - | 0 | 0 | 0 |
go | 10/86 | 12% | 1/3 | 33% | 1/11 | 9% | 9 | 18 | 0 | |
Las Vegas Zerg | 64/144 | 44% | 5/13 | 38% | 7/15 | 47% | 33 | 63 | 1 | |
CamoWarrior | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Fearless | fd | - | - | - | - | - | - | 1 | 0 | 0 |
|A²| BorkHammer40k | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Killerbee | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Fearless | hb | 7/7 | 100% | - | - | 1/1 | 100% | 20 | 29 | 1 |
Killerbee | fb | - | - | - | - | - | - | 0 | 0 | 0 |
MuTanT | fb | 7/7 | 100% | - | - | 1/1 | 100% | 4 | 23 | 0 |
CamoWarrior | go | 50/130 | 38% | 5/13 | 38% | 5/13 | 38% | 8 | 11 | 0 |