vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
BLUB | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_spiral |
Started: | Nov 15 '09 |
Host: | 72.26.102.141 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 28852 | 56:02 | 3:22 | 6/8 | 0 | 3 | 1/3 | 33% | - | - | |
Krenzo | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
voodooc | FD | 753 | 6:06 | 0:32 | - | 0 | 0 | - | - | - | - |
Krenzo | HB | 8275 | 18:44 | 1:14 | 1/3 | 0 | 3 | 1/2 | 50% | - | - |
voodooc | HB | 992 | 3:05 | 0:33 | - | 0 | 0 | - | - | - | - |
voodooc | FB | 5382 | 9:23 | 0:12 | 3/3 | 0 | 0 | - | - | - | - |
Squallkitty | GO | 13450 | 18:44 | 0:51 | 2/2 | 0 | 0 | 0/1 | 0% | - | - |
Galactic Blue Ballers | 24414 | 33:11 | 3:15 | 3/4 | 1 | 7 | 0/3 | 0% | 1/2 | 50% | |
Warmfuzzy | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Birdie | FD | 335 | 2:47 | 0:24 | - | 0 | 0 | - | - | - | - |
Warmfuzzy | HB | 5007 | 14:42 | 1:23 | 2/2 | 1 | 0 | 0/3 | 0% | - | - |
Birdie | FB | 19072 | 15:42 | 1:28 | 1/2 | 0 | 7 | - | - | 1/2 | 50% |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 16/23 | 70% | 3/3 | 100% | 1/2 | 50% | 24 | 20 | 1 | |
Krenzo | fd | - | - | - | - | - | - | 0 | 0 | 0 |
voodooc | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Krenzo | hb | - | - | - | - | - | - | 7 | 5 | 0 |
voodooc | hb | - | - | - | - | - | - | 2 | 0 | 0 |
voodooc | fb | - | - | - | - | - | - | 4 | 7 | 1 |
Squallkitty | go | 16/23 | 70% | 3/3 | 100% | 1/2 | 50% | 11 | 8 | 0 |
Galactic Blue Ballers | - | - | - | - | - | - | 12 | 23 | 1 | |
Warmfuzzy | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Birdie | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Warmfuzzy | hb | - | - | - | - | - | - | 3 | 2 | 0 |
Birdie | fb | - | - | - | - | - | - | 9 | 21 | 1 |