vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 13 | 6 | 10 | 3 | 10 | 3 | 0 | 45 |
BLUB | 3 | 0 | 6 | 13 | 23 | 10 | 0 | 55 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_factory |
Started: | Nov 14 '09 |
Host: | 94.76.213.77 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 78067 | 50:34 | 6:27 | 2/4 | 0 | 45 | 8/13 | 62% | 3/6 | 50% | |
[FF] Mr.R0CKER!!! | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
LTF-Tribal""^^""Ulti | FD | 42647 | 13:53 | 4:44 | 0/1 | 0 | 35 | 7/11 | 64% | 2/5 | 40% |
SwiSS| JunKyY | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
FD | 21 | 0:21 | 0:00 | - | 0 | 0 | - | - | - | - | |
[NL]Tucaninho!!! | FD | 426 | 3:27 | 0:42 | - | 0 | 3 | 1/1 | 100% | - | - |
trymendez | FD | 20 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
NoOneBeatChicagoTed | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
scarRED | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
[Abriss.Lost Project | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Jakob | HB | 9 | 0:09 | 0:00 | - | 0 | 0 | - | - | - | - |
trymendez | HB | 3812 | 14:27 | 0:02 | - | 0 | 0 | - | - | - | - |
NoOneBeatChicagoTed | HB | 57 | 0:47 | 0:00 | - | 0 | 0 | - | - | - | - |
LTF-Tribal""^^""Ulti | FB | 9868 | 4:05 | 0:50 | 1/1 | 0 | 7 | 0/1 | 0% | 1/1 | 100% |
scarRED | FB | 580 | 4:00 | 0:00 | - | 0 | 0 | - | - | - | - |
SwiSS| JunKyY | GO | 20627 | 9:25 | 0:09 | 1/2 | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 81465 | 55:19 | 5:39 | - | 0 | 55 | 9/14 | 64% | 4/8 | 50% | |
Aviator | FD | 52491 | 8:50 | 3:05 | - | 0 | 49 | 7/11 | 64% | 4/7 | 57% |
[FF] Mr.R0CKER!!! | FD | 0 | 0:16 | 0:00 | - | 0 | 0 | - | - | - | - |
Jakob | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
[NL]Tucaninho!!! | FD | 391 | 1:31 | 0:00 | - | 0 | 0 | - | - | - | - |
TBoneCaputo | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
-*G[A]N[J]A*- | FD | 10044 | 12:34 | 1:09 | - | 0 | 3 | 1/1 | 100% | - | - |
maximilian mann | FD | 2801 | 6:39 | 0:02 | - | 0 | 0 | - | - | - | - |
NoOneBeatChicagoTed | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Jack the Ripper | FD | 1041 | 4:16 | 0:00 | - | 0 | 0 | - | - | - | - |
Jakob | HB | 2803 | 5:26 | 0:47 | - | 0 | 0 | 0/1 | 0% | - | - |
-*G[A]N[J]A*- | HB | 543 | 4:50 | 0:20 | - | 0 | 0 | - | - | - | - |
maximilian mann | HB | 9 | 0:09 | 0:00 | - | 0 | 0 | - | - | - | - |
-*G[A]N[J]A*- | FB | 103 | 1:43 | 0:00 | - | 0 | 0 | - | - | - | - |
maximilian mann | FB | 1435 | 2:15 | 0:00 | - | 0 | 0 | - | - | - | - |
Jack the Ripper | FB | 10 | 0:10 | 0:00 | - | 0 | 0 | - | - | - | - |
Aviator | GO | 6464 | 2:40 | 0:16 | - | 0 | 3 | 1/1 | 100% | 0/1 | 0% |
[FF] Mr.R0CKER!!! | GO | 0 | 0:21 | 0:00 | - | 0 | 0 | - | - | - | - |
TBoneCaputo | GO | 99 | 1:39 | 0:00 | - | 0 | 0 | - | - | - | - |
maximilian mann | GO | 3231 | 2:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 40/86 | 47% | 4/10 | 40% | 4/8 | 50% | 24 | 36 | 1 | |
[FF] Mr.R0CKER!!! | fd | - | - | - | - | - | - | 0 | 0 | 0 |
LTF-Tribal""^^""Ulti | fd | 3/3 | 100% | 1/1 | 100% | - | - | 12 | 5 | 0 |
SwiSS| JunKyY | fd | - | - | - | - | - | - | 0 | 0 | 0 |
fd | - | - | - | - | - | - | 0 | 0 | 0 | |
[NL]Tucaninho!!! | fd | - | - | - | - | - | - | 0 | 4 | 0 |
trymendez | fd | - | - | - | - | - | - | 0 | 0 | 0 |
NoOneBeatChicagoTed | fd | - | - | - | - | - | - | 0 | 0 | 0 |
scarRED | fd | - | - | - | - | - | - | 0 | 0 | 0 |
[Abriss.Lost Project | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Jakob | hb | - | - | - | - | - | - | 0 | 0 | 0 |
trymendez | hb | - | - | - | - | - | - | 3 | 7 | 0 |
NoOneBeatChicagoTed | hb | - | - | - | - | - | - | 0 | 0 | 0 |
LTF-Tribal""^^""Ulti | fb | - | - | - | - | - | - | 1 | 7 | 0 |
scarRED | fb | - | - | - | - | - | - | 0 | 1 | 0 |
SwiSS| JunKyY | go | 37/83 | 45% | 3/9 | 33% | 4/8 | 50% | 8 | 12 | 1 |
Galactic Blue Ballers | 16/33 | 48% | 3/4 | 75% | 1/3 | 33% | 21 | 37 | 3 | |
Aviator | fd | - | - | - | - | - | - | 7 | 1 | 0 |
[FF] Mr.R0CKER!!! | fd | - | - | - | - | - | - | 0 | 0 | 1 |
Jakob | fd | - | - | - | - | - | - | 0 | 0 | 0 |
[NL]Tucaninho!!! | fd | - | - | - | - | - | - | 0 | 1 | 0 |
TBoneCaputo | fd | - | - | - | - | - | - | 0 | 0 | 0 |
-*G[A]N[J]A*- | fd | - | - | - | - | - | - | 4 | 13 | 1 |
maximilian mann | fd | - | - | - | - | - | - | 2 | 9 | 0 |
NoOneBeatChicagoTed | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Jack the Ripper | fd | - | - | - | - | - | - | 2 | 1 | 0 |
Jakob | hb | - | - | - | - | - | - | 1 | 7 | 0 |
-*G[A]N[J]A*- | hb | - | - | - | - | - | - | 0 | 1 | 0 |
maximilian mann | hb | - | - | - | - | - | - | 0 | 0 | 0 |
-*G[A]N[J]A*- | fb | - | - | - | - | - | - | 0 | 0 | 0 |
maximilian mann | fb | 3/3 | 100% | 1/1 | 100% | - | - | 0 | 1 | 0 |
Jack the Ripper | fb | - | - | - | - | - | - | 0 | 0 | 0 |
Aviator | go | 6/6 | 100% | 2/2 | 100% | - | - | 3 | 2 | 0 |
[FF] Mr.R0CKER!!! | go | 0/3 | 0% | 0/1 | 0% | - | - | 1 | 0 | 1 |
TBoneCaputo | go | - | - | - | - | - | - | 0 | 0 | 0 |
maximilian mann | go | 7/21 | 33% | - | - | 1/3 | 33% | 1 | 1 | 0 |