vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 21 | 38 | 0 | 7 | 21 | 7 | 0 | 94 |
BLUB | 0 | 10 | 0 | 7 | 7 | 28 | 0 | 52 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_factory |
Started: | Nov 13 '09 |
Host: | 72.26.102.141 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 129471 | 38:10 | 6:53 | - | 0 | 94 | 1/1 | 100% | 13/20 | 65% | |
jhouse068 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | FD | 39805 | 12:43 | 4:09 | - | 0 | 35 | - | - | 5/10 | 50% |
Birdie | FD | 61715 | 6:19 | 2:43 | - | 0 | 59 | 1/1 | 100% | 8/10 | 80% |
voodooc | GO | 27951 | 19:08 | 0:01 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 90940 | 43:14 | 7:19 | 7/9 | 2 | 52 | 1/2 | 50% | 7/11 | 64% | |
-ID- 5arge | FD | 10 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
jhouse068 | FD | 4533 | 3:47 | 0:23 | 1/1 | 2 | 0 | - | - | - | - |
elektriK | FD | 13173 | 6:24 | 1:54 | - | 0 | 10 | 1/1 | 100% | 1/3 | 33% |
Birdie | FD | 47366 | 12:43 | 4:35 | 2/2 | 0 | 42 | 0/1 | 0% | 6/8 | 75% |
jhouse068 | FB | 378 | 1:14 | 0:17 | - | 0 | 0 | - | - | - | - |
-ID- 5arge | GO | 25480 | 19:06 | 0:10 | 4/6 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 31/83 | 37% | 1/2 | 50% | 4/11 | 36% | 51 | 18 | 1 | |
jhouse068 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 6 | 3 | 0 |
Birdie | fd | - | - | - | - | - | - | 2 | 1 | 1 |
voodooc | go | 31/83 | 37% | 1/2 | 50% | 4/11 | 36% | 43 | 14 | 0 |
Galactic Blue Ballers | 49/143 | 34% | 0/1 | 0% | 7/20 | 35% | 28 | 11 | 1 | |
-ID- 5arge | fd | - | - | - | - | - | - | 0 | 0 | 0 |
jhouse068 | fd | - | - | - | - | - | - | 1 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 3 | 1 | 1 |
Birdie | fd | - | - | - | - | - | - | 8 | 4 | 0 |
jhouse068 | fb | - | - | - | - | - | - | 1 | 0 | 0 |
-ID- 5arge | go | 49/143 | 34% | 0/1 | 0% | 7/20 | 35% | 15 | 6 | 0 |