vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 6 | 24 | 0 | 14 | 7 | 0 | 0 | 51 |
BLUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Nov 13 '09 |
Host: | 72.26.102.141 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 78194 | 52:22 | 5:46 | 10/13 | 1 | 51 | 3/6 | 50% | 6/13 | 46% | |
voodooc | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Analogy | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | FD | 29930 | 7:45 | 2:12 | 2/2 | 0 | 27 | 2/4 | 50% | 3/6 | 50% |
elektriK | HB | 25126 | 8:47 | 2:59 | 1/1 | 0 | 21 | 0/1 | 0% | 3/7 | 43% |
voodooc | FB | 15946 | 17:18 | 0:35 | 7/10 | 1 | 3 | 1/1 | 100% | - | - |
Analogy | GO | 7192 | 18:32 | 0:00 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 52684 | 37:03 | 5:08 | 6/8 | 0 | 7 | 0/2 | 0% | 1/1 | 100% | |
-ID- 5arge | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
jhouse068 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Birdie | FD | 7569 | 1:16 | 0:26 | - | 0 | 7 | - | - | 1/1 | 100% |
-ID- 5arge | HB | 9230 | 8:19 | 1:59 | - | 0 | 0 | 0/2 | 0% | - | - |
-ID- 5arge | FB | 3758 | 10:12 | 1:31 | 2/3 | 0 | 0 | - | - | - | - |
Birdie | GO | 32127 | 17:16 | 1:12 | 4/5 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 6/13 | 46% | 2/2 | 100% | 0/1 | 0% | 48 | 14 | 1 | |
voodooc | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Analogy | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 9 | 0 | 1 |
elektriK | hb | - | - | - | - | - | - | 9 | 1 | 0 |
voodooc | fb | - | - | - | - | - | - | 20 | 9 | 0 |
Analogy | go | 6/13 | 46% | 2/2 | 100% | 0/1 | 0% | 10 | 4 | 0 |
Galactic Blue Ballers | 58/109 | 53% | 3/6 | 50% | 7/13 | 54% | 43 | 27 | 1 | |
-ID- 5arge | fd | - | - | - | - | - | - | 0 | 0 | 0 |
jhouse068 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Birdie | fd | - | - | - | - | - | - | 2 | 0 | 0 |
-ID- 5arge | hb | 7/7 | 100% | - | - | 1/1 | 100% | 12 | 8 | 0 |
-ID- 5arge | fb | - | - | - | - | - | - | 6 | 3 | 0 |
Birdie | go | 51/102 | 50% | 3/6 | 50% | 6/12 | 50% | 23 | 16 | 1 |