vs.
| 1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
|---|---|---|---|---|---|---|---|---|
| REDR | 7 | 6 | 20 | 26 | 24 | 35 | 0 | 118 |
| BLUB | 0 | 9 | 3 | 7 | 20 | 6 | 0 | 45 |
| Division: | Pub Pickup - Summer 2009 |
|---|---|
| State: | Finished |
| Map: | sb_smashdome |
| Started: | Nov 12 '09 |
| Host: | 69.9.46.194 |
Match Stats
General Stats
| Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galactic Red Rockets | 272878 | 116:56 | 6:58 | 50/66 | 23 | 118 | 9/11 | 82% | 13/18 | 72% | |
| Fluffy | FD | 53174 | 19:11 | 2:18 | 13/19 | 5 | 39 | 6/8 | 75% | 3/5 | 60% |
| elektriK | HB | 42504 | 19:33 | 1:13 | 19/21 | 11 | 3 | 1/1 | 100% | - | - |
| kovitya | HB | 34166 | 19:33 | 1:35 | 3/4 | 2 | 13 | 2/2 | 100% | 1/1 | 100% |
| -ID- 5arge | FB | 17014 | 19:33 | 0:31 | 4/10 | 2 | 0 | - | - | - | - |
| Caamora | FB | 60025 | 19:33 | 0:03 | 1/1 | 0 | 35 | - | - | 5/6 | 83% |
| Birdie | GO | 65995 | 19:33 | 1:18 | 10/11 | 3 | 28 | - | - | 4/6 | 67% |
| Galactic Blue Ballers | 128923 | 108:22 | 5:05 | 31/40 | 8 | 45 | 8/13 | 62% | 3/7 | 43% | |
| [DevilDog] Chicken I | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Gagne | FD | 13500 | 17:59 | 1:16 | 12/12 | 4 | 0 | - | - | - | - |
| Munk | FD | 1265 | 1:31 | 0:07 | 1/1 | 0 | 0 | - | - | - | - |
| Theon | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Aviator | FD | 35107 | 19:08 | 3:11 | 14/21 | 2 | 26 | 4/9 | 44% | 2/4 | 50% |
| FUCKING DEAD FLUFFY | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Phoenix | FD | 2826 | 12:14 | 0:05 | - | 0 | 0 | - | - | 0/2 | 0% |
| Gagne | HB | 22 | 0:22 | 0:00 | - | 0 | 0 | - | - | - | - |
| Theon | HB | 21230 | 16:57 | 0:25 | 2/4 | 1 | 12 | 4/4 | 100% | - | - |
| [DevilDog] Chicken I | FB | 3517 | 5:19 | 0:00 | - | 0 | 0 | - | - | - | - |
| L(-V-)Z | lockey | FB | 11907 | 7:04 | 0:01 | 1/1 | 1 | 7 | - | - | 1/1 | 100% |
| FUCKING DEAD FLUFFY | FB | 2569 | 8:19 | 0:00 | - | 0 | 0 | - | - | - | - |
| L(-V-)Z | lockey | GO | 17886 | 12:26 | 0:00 | 1/1 | 0 | 0 | - | - | - | - |
| Phoenix | GO | 19094 | 7:03 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
| Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
|---|---|---|---|---|---|---|---|---|---|---|
| Galactic Red Rockets | 43/88 | 49% | 5/13 | 38% | 4/7 | 57% | 54 | 192 | 4 | |
| Fluffy | fd | - | - | - | - | - | - | 3 | 2 | 0 |
| elektriK | hb | - | - | - | - | - | - | 10 | 30 | 2 |
| kovitya | hb | 7/7 | 100% | - | - | 1/1 | 100% | 7 | 30 | 1 |
| -ID- 5arge | fb | - | - | - | - | - | - | 9 | 24 | 1 |
| Caamora | fb | 7/7 | 100% | - | - | 1/1 | 100% | 16 | 54 | 0 |
| Birdie | go | 29/74 | 39% | 5/13 | 38% | 2/5 | 40% | 9 | 52 | 0 |
| Galactic Blue Ballers | 41/159 | 26% | 2/11 | 18% | 5/18 | 28% | 32 | 93 | 3 | |
| [DevilDog] Chicken I | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Gagne | fd | - | - | - | - | - | - | 3 | 3 | 0 |
| Munk | fd | - | - | - | - | - | - | 0 | 0 | 1 |
| Theon | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Aviator | fd | - | - | - | - | - | - | 3 | 0 | 0 |
| FUCKING DEAD FLUFFY | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Phoenix | fd | - | - | - | - | - | - | 0 | 0 | 1 |
| Gagne | hb | - | - | - | - | - | - | 0 | 0 | 0 |
| Theon | hb | - | - | - | - | - | - | 8 | 19 | 0 |
| [DevilDog] Chicken I | fb | - | - | - | - | - | - | 4 | 10 | 0 |
| L(-V-)Z | lockey | fb | - | - | - | - | - | - | 0 | 5 | 0 |
| FUCKING DEAD FLUFFY | fb | - | - | - | - | - | - | 2 | 2 | 1 |
| L(-V-)Z | lockey | go | 13/72 | 18% | 2/10 | 20% | 1/6 | 17% | 2 | 35 | 0 |
| Phoenix | go | 28/87 | 32% | 0/1 | 0% | 4/12 | 33% | 10 | 19 | 0 |