vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 7 | 10 | 7 | 3 | 3 | 7 | 0 | 37 |
BLUB | 6 | 7 | 10 | 7 | 3 | 42 | 0 | 75 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Nov 11 '09 |
Host: | 69.9.46.194 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 49879 | 37:45 | 8:30 | 7/13 | 1 | 37 | 3/5 | 60% | 4/10 | 40% | |
Rinoceronte Voador | FD | 221 | 2:28 | 0:21 | 0/1 | 0 | 0 | - | - | - | - |
SoA. [G.O.A.T]TableB | FD | 19425 | 12:48 | 3:11 | 4/6 | 0 | 17 | 1/1 | 100% | 2/4 | 50% |
CvG | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
kovitya | HB | 29998 | 19:14 | 4:58 | 3/6 | 1 | 20 | 2/4 | 50% | 2/6 | 33% |
CvG | HB | 235 | 3:15 | 0:00 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 109927 | 35:15 | 5:42 | 2/3 | 0 | 75 | 4/8 | 50% | 9/16 | 56% | |
Doja | FD | 58 | 0:58 | 0:00 | - | 0 | 0 | - | - | - | - |
Rinoceronte Voador | FD | 1153 | 2:09 | 0:06 | - | 0 | 0 | - | - | - | - |
L(-V-)Z | Dill | HB | 90467 | 19:11 | 5:31 | 0/1 | 0 | 75 | 4/8 | 50% | 9/16 | 56% |
Doja | FB | 40 | 0:40 | 0:00 | - | 0 | 0 | - | - | - | - |
Doja | GO | 18209 | 12:17 | 0:05 | 2/2 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | - | - | - | - | - | - | 12 | 10 | 0 | |
Rinoceronte Voador | fd | - | - | - | - | - | - | 0 | 0 | 0 |
SoA. [G.O.A.T]TableB | fd | - | - | - | - | - | - | 2 | 0 | 0 |
CvG | fd | - | - | - | - | - | - | 0 | 0 | 0 |
kovitya | hb | - | - | - | - | - | - | 10 | 10 | 0 |
CvG | hb | - | - | - | - | - | - | 0 | 0 | 0 |
Galactic Blue Ballers | 41/54 | 76% | 2/4 | 50% | 5/6 | 83% | 29 | 26 | 1 | |
Doja | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Rinoceronte Voador | fd | - | - | - | - | - | - | 0 | 0 | 1 |
L(-V-)Z | Dill | hb | 7/7 | 100% | - | - | 1/1 | 100% | 22 | 15 | 0 |
Doja | fb | - | - | - | - | - | - | 0 | 0 | 0 |
Doja | go | 34/47 | 72% | 2/4 | 50% | 4/5 | 80% | 7 | 11 | 0 |