vs.
| 1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
|---|---|---|---|---|---|---|---|---|
| REDR | 3 | 0 | 0 | 10 | 0 | 10 | 0 | 23 |
| BLUB | 10 | 23 | 3 | 13 | 3 | 7 | 0 | 59 |
| Division: | Pub Pickup - Summer 2009 |
|---|---|
| State: | Finished |
| Map: | sb_smashdome |
| Started: | Nov 06 '09 |
| Host: | 75.102.34.34 |
Match Stats
General Stats
| Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galactic Red Rockets | 67913 | 81:15 | 5:20 | 21/34 | 4 | 23 | 3/7 | 43% | 2/5 | 40% | |
| Kiki | FD | 4274 | 6:16 | 0:34 | 2/4 | 0 | 3 | 1/1 | 100% | - | - |
| kovitya | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Joe | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| toasta (°P) | FD | 436 | 4:24 | 0:15 | 1/3 | 0 | 0 | - | - | - | - |
| RaZZi | FD | 10 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| elektriK | HB | 24755 | 17:44 | 2:01 | 13/19 | 2 | 6 | 2/3 | 67% | 0/2 | 0% |
| Joe | HB | 17520 | 13:57 | 2:05 | 3/6 | 0 | 14 | 0/2 | 0% | 2/2 | 100% |
| Phoenix | HB | 3827 | 12:34 | 0:06 | - | 0 | 0 | - | - | 0/1 | 0% |
| Kiki | FB | 12966 | 9:51 | 0:17 | 2/2 | 2 | 0 | 0/1 | 0% | - | - |
| kovitya | FB | 595 | 4:19 | 0:02 | - | 0 | 0 | - | - | - | - |
| Xeric | FB | 2193 | 6:13 | 0:00 | - | 0 | 0 | - | - | - | - |
| RaZZi | FB | 1337 | 5:57 | 0:00 | - | 0 | 0 | - | - | - | - |
| Galactic Blue Ballers | 119365 | 84:33 | 5:59 | 7/12 | 1 | 59 | 8/9 | 89% | 5/9 | 56% | |
| Caamora | FD | 187 | 0:54 | 0:01 | - | 0 | 0 | - | - | - | - |
| XaBoo | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Kiousu | FD | 100 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Xeric | FD | 10 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Birdie | FD | 7350 | 1:44 | 0:47 | - | 0 | 7 | - | - | 1/1 | 100% |
| Scourge | HB | 26623 | 18:55 | 1:16 | 4/6 | 1 | 3 | 1/2 | 50% | 0/1 | 0% |
| Caamora | HB | 13198 | 15:13 | 0:14 | 2/5 | 0 | 0 | - | - | - | - |
| XaBoo | HB | 59189 | 13:13 | 3:40 | 1/1 | 0 | 49 | 7/7 | 100% | 4/7 | 57% |
| kovitya | HB | 873 | 1:53 | 0:00 | - | 0 | 0 | - | - | - | - |
| Scourge | FB | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Caamora | FB | 482 | 1:12 | 0:00 | - | 0 | 0 | - | - | - | - |
| kovitya | FB | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Kiousu | FB | 5588 | 18:54 | 0:01 | - | 0 | 0 | - | - | - | - |
| Xeric | FB | 5765 | 12:35 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
| Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
|---|---|---|---|---|---|---|---|---|---|---|
| Galactic Red Rockets | - | - | - | - | - | - | 26 | 59 | 1 | |
| Kiki | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| kovitya | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Joe | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| toasta (°P) | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| RaZZi | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| elektriK | hb | - | - | - | - | - | - | 16 | 25 | 0 |
| Joe | hb | - | - | - | - | - | - | 1 | 3 | 0 |
| Phoenix | hb | - | - | - | - | - | - | 0 | 4 | 1 |
| Kiki | fb | - | - | - | - | - | - | 7 | 19 | 0 |
| kovitya | fb | - | - | - | - | - | - | 0 | 1 | 0 |
| Xeric | fb | - | - | - | - | - | - | 1 | 5 | 0 |
| RaZZi | fb | - | - | - | - | - | - | 1 | 2 | 0 |
| Galactic Blue Ballers | 14/14 | 100% | - | - | 2/2 | 100% | 32 | 103 | 4 | |
| Caamora | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| XaBoo | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Kiousu | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Xeric | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Birdie | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Scourge | hb | 7/7 | 100% | - | - | 1/1 | 100% | 14 | 41 | 1 |
| Caamora | hb | 7/7 | 100% | - | - | 1/1 | 100% | 9 | 13 | 3 |
| XaBoo | hb | - | - | - | - | - | - | 6 | 21 | 0 |
| kovitya | hb | - | - | - | - | - | - | 1 | 1 | 0 |
| Scourge | fb | - | - | - | - | - | - | 0 | 0 | 0 |
| Caamora | fb | - | - | - | - | - | - | 0 | 1 | 0 |
| kovitya | fb | - | - | - | - | - | - | 0 | 0 | 0 |
| Kiousu | fb | - | - | - | - | - | - | 1 | 11 | 0 |
| Xeric | fb | - | - | - | - | - | - | 1 | 15 | 0 |