vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 6 | 9 | 16 | 6 | 6 | 6 | 0 | 49 |
BLUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_factory |
Started: | Nov 05 '09 |
Host: | 69.9.46.194 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 60533 | 36:17 | 6:14 | 2/3 | 1 | 49 | 14/15 | 93% | 1/1 | 100% | |
Scourge | FD | 34873 | 10:50 | 4:05 | 0/1 | 0 | 31 | 8/8 | 100% | 1/1 | 100% |
Kiousu | FD | 10 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Scourge | FB | 18287 | 6:29 | 1:33 | - | 0 | 15 | 5/6 | 83% | - | - |
Kiousu | FB | 6535 | 11:36 | 0:19 | 2/2 | 1 | 3 | 1/1 | 100% | - | - |
Kiousu | GO | 828 | 7:22 | 0:17 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 31273 | 27:28 | 3:58 | 5/6 | 1 | 15 | 5/5 | 100% | - | - | |
snipercat | FD | 16496 | 3:39 | 1:43 | 1/1 | 0 | 15 | 5/5 | 100% | - | - |
kovitya | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
TERM1|\|4T0R $U$L1K | FD | 693 | 5:41 | 0:04 | - | 0 | 0 | - | - | - | - |
TERM1|\|4T0R $U$L1K | HB | 35 | 0:35 | 0:00 | - | 0 | 0 | - | - | - | - |
kovitya | FB | 13784 | 15:48 | 2:11 | 4/5 | 1 | 0 | - | - | - | - |
TERM1|\|4T0R $U$L1K | GO | 265 | 1:45 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | - | - | - | - | - | - | 11 | 11 | 0 | |
Scourge | fd | - | - | - | - | - | - | 5 | 4 | 0 |
Kiousu | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Scourge | fb | - | - | - | - | - | - | 4 | 5 | 0 |
Kiousu | fb | - | - | - | - | - | - | 2 | 1 | 0 |
Kiousu | go | - | - | - | - | - | - | 0 | 1 | 0 |
Galactic Blue Ballers | 0/13 | 0% | 0/2 | 0% | 0/1 | 0% | 23 | 18 | 2 | |
snipercat | fd | - | - | - | - | - | - | 1 | 0 | 2 |
kovitya | fd | - | - | - | - | - | - | 0 | 0 | 0 |
TERM1|\|4T0R $U$L1K | fd | - | - | - | - | - | - | 0 | 1 | 0 |
TERM1|\|4T0R $U$L1K | hb | - | - | - | - | - | - | 0 | 0 | 0 |
kovitya | fb | - | - | - | - | - | - | 22 | 17 | 0 |
TERM1|\|4T0R $U$L1K | go | 0/13 | 0% | 0/2 | 0% | 0/1 | 0% | 0 | 0 | 0 |