vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
LVZ | 7 | 7 | 0 | 10 | 0 | 0 | 0 | 24 |
ID | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 13 |
Division: | Amateur Open - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_factory |
Started: | Oct 11 '09 |
Host: | 69.90.34.58 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Zerg | 26992 | 104:15 | 4:40 | 18/22 | 3 | 24 | 1/1 | 100% | 3/4 | 75% | |
snipercat | FD | 976 | 15:59 | 1:07 | 4/7 | 1 | 0 | - | - | - | - |
[CQ]TheMasterOfBattl | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
kovitya | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
L(-V-)Z | Dill | HB | 4804 | 15:27 | 1:45 | 5/6 | 1 | 10 | 1/1 | 100% | 1/2 | 50% |
XaBoo | HB | 6443 | 18:10 | 1:44 | 7/7 | 1 | 14 | - | - | 2/2 | 100% |
Scourge | FB | 5586 | 17:59 | 0:00 | - | 0 | 0 | - | - | - | - |
kovitya | FB | 4880 | 18:20 | 0:01 | 1/1 | 0 | 0 | - | - | - | - |
[CQ]TheMasterOfBattl | GO | 4303 | 18:20 | 0:03 | 1/1 | 0 | 0 | - | - | - | - |
Iskandar Dragoons | 22609 | 103:13 | 4:50 | 18/28 | 2 | 13 | 2/6 | 33% | 1/3 | 33% | |
-ID- 5arge | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
jhouse068 | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | FD | 20 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Aviator | FD | 1869 | 13:05 | 1:25 | 2/3 | 1 | 3 | 1/1 | 100% | - | - |
Wreck | HB | 3309 | 17:09 | 1:25 | 0/2 | 0 | 7 | 0/1 | 0% | 1/2 | 50% |
elektriK | HB | 3712 | 16:01 | 1:37 | 7/11 | 1 | 3 | 1/4 | 25% | 0/1 | 0% |
Aviator | HB | 357 | 1:54 | 0:07 | 1/1 | 0 | 0 | - | - | - | - |
jhouse068 | FB | 4313 | 18:22 | 0:03 | 1/1 | 0 | 0 | - | - | - | - |
Fearless | FB | 6416 | 18:21 | 0:13 | 7/10 | 0 | 0 | - | - | - | - |
-ID- 5arge | GO | 2613 | 18:21 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Zerg | 26/39 | 67% | 4/6 | 67% | 2/3 | 67% | 84 | 152 | 10 | |
snipercat | fd | - | - | - | - | - | - | 0 | 0 | 0 |
[CQ]TheMasterOfBattl | fd | - | - | - | - | - | - | 0 | 0 | 0 |
kovitya | fd | - | - | - | - | - | - | 0 | 0 | 0 |
L(-V-)Z | Dill | hb | - | - | - | - | - | - | 14 | 15 | 1 |
XaBoo | hb | - | - | - | - | - | - | 16 | 22 | 2 |
Scourge | fb | - | - | - | - | - | - | 29 | 54 | 2 |
kovitya | fb | - | - | - | - | - | - | 21 | 40 | 3 |
[CQ]TheMasterOfBattl | go | 26/39 | 67% | 4/6 | 67% | 2/3 | 67% | 4 | 21 | 2 |
Iskandar Dragoons | 7/31 | 23% | 0/1 | 0% | 1/4 | 25% | 81 | 145 | 8 | |
-ID- 5arge | fd | - | - | - | - | - | - | 0 | 0 | 0 |
jhouse068 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Aviator | fd | - | - | - | - | - | - | 2 | 1 | 0 |
Wreck | hb | - | - | - | - | - | - | 11 | 9 | 1 |
elektriK | hb | - | - | - | - | - | - | 12 | 19 | 0 |
Aviator | hb | - | - | - | - | - | - | 2 | 1 | 0 |
jhouse068 | fb | - | - | - | - | - | - | 12 | 40 | 4 |
Fearless | fb | - | - | - | - | - | - | 36 | 62 | 0 |
-ID- 5arge | go | 7/31 | 23% | 0/1 | 0% | 1/4 | 25% | 6 | 13 | 3 |