vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
LVZ | 24 | 14 | 17 | 3 | 27 | 3 | 0 | 88 |
BB | 3 | 3 | 0 | 6 | 3 | 7 | 0 | 22 |
Division: | Amateur Open - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_murderplex |
Started: | Aug 26 '09 |
Host: | 69.28.221.75 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Zerg | 38309 | 108:34 | 6:15 | 46/61 | 14 | 88 | 6/15 | 40% | 10/16 | 62% | |
snipercat | FD | 10765 | 18:15 | 3:50 | 22/29 | 5 | 36 | 5/10 | 50% | 3/5 | 60% |
L(-V-)Z | Dill | HB | 11502 | 18:15 | 1:58 | 17/24 | 8 | 31 | 1/5 | 20% | 4/7 | 57% |
Mumbler | HB | 4007 | 17:55 | 0:12 | 3/3 | 1 | 7 | - | - | 1/1 | 100% |
Scourge | FB | 5277 | 18:14 | 0:06 | 2/3 | 0 | 7 | - | - | 1/1 | 100% |
matt | FB | 4081 | 17:38 | 0:09 | 2/2 | 0 | 7 | - | - | 1/2 | 50% |
L(-V-)Z | lockey | GO | 2677 | 18:17 | 0:00 | - | 0 | 0 | - | - | - | - |
Bangor Bangers | 24267 | 109:11 | 5:10 | 19/26 | 4 | 22 | 5/9 | 56% | 1/2 | 50% | |
Rooster | FD | 3352 | 18:15 | 2:04 | 9/12 | 1 | 9 | 3/4 | 75% | 0/1 | 0% |
SWISHER | FD | 3184 | 18:15 | 2:39 | 2/4 | 2 | 6 | 2/5 | 40% | - | - |
kovitya | HB | 4768 | 18:13 | 0:26 | 5/6 | 1 | 7 | - | - | 1/1 | 100% |
G2Wolf | FB | 3302 | 18:15 | 0:01 | 2/2 | 0 | 0 | - | - | - | - |
Caamora | FB | 2173 | 18:15 | 0:00 | 1/1 | 0 | 0 | - | - | - | - |
scooter388 | GO | 7488 | 17:58 | 0:00 | 0/1 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Zerg | 5/11 | 45% | 4/9 | 44% | 1/2 | 50% | 56 | 99 | 1 | |
snipercat | fd | - | - | - | - | - | - | 6 | 5 | 0 |
L(-V-)Z | Dill | hb | - | - | - | - | - | - | 8 | 11 | 0 |
Mumbler | hb | - | - | - | - | - | - | 17 | 14 | 0 |
Scourge | fb | 3/3 | 100% | 3/3 | 100% | - | - | 18 | 32 | 0 |
matt | fb | - | - | - | - | - | - | 4 | 14 | 1 |
L(-V-)Z | lockey | go | 2/8 | 25% | 1/6 | 17% | 1/2 | 50% | 3 | 23 | 0 |
Bangor Bangers | 15/31 | 48% | 9/15 | 60% | 6/16 | 38% | 43 | 112 | 2 | |
Rooster | fd | - | - | - | - | - | - | 4 | 2 | 0 |
SWISHER | fd | 1/1 | 100% | 1/1 | 100% | - | - | 0 | 3 | 0 |
kovitya | hb | - | - | - | - | - | - | 14 | 19 | 2 |
G2Wolf | fb | 1/1 | 100% | - | - | 1/1 | 100% | 9 | 22 | 0 |
Caamora | fb | - | - | - | - | - | - | 3 | 29 | 0 |
scooter388 | go | 13/29 | 45% | 8/14 | 57% | 5/15 | 33% | 13 | 37 | 0 |