vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
LVZ | 17 | 14 | 21 | 10 | 7 | 7 | 0 | 76 |
BB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Division: | Amateur Open - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Aug 26 '09 |
Host: | 216.6.237.194 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Zerg | 37281 | 104:53 | 6:24 | 31/42 | 6 | 76 | 2/7 | 29% | 10/19 | 53% | |
snipercat | FD | 12464 | 16:50 | 3:38 | 17/24 | 3 | 48 | 2/5 | 40% | 6/9 | 67% |
L(-V-)Z | Dill | HB | 10106 | 18:02 | 2:09 | 7/9 | 3 | 28 | 0/1 | 0% | 4/8 | 50% |
Mumbler | HB | 3464 | 17:10 | 0:27 | 5/6 | 0 | 0 | 0/1 | 0% | - | - |
Scourge | FB | 4667 | 18:02 | 0:03 | - | 0 | 0 | - | - | - | - |
matt | FB | 3992 | 16:45 | 0:07 | 0/1 | 0 | 0 | - | - | 0/2 | 0% |
L(-V-)Z | lockey | GO | 2588 | 18:04 | 0:00 | 2/2 | 0 | 0 | - | - | - | - |
Bangor Bangers | 22441 | 105:51 | 4:46 | 16/23 | 0 | 3 | 1/2 | 50% | 0/1 | 0% | |
Rooster | FD | 813 | 4:09 | 0:19 | 5/6 | 0 | 0 | 0/1 | 0% | - | - |
scooter388 | FD | 841 | 13:22 | 2:18 | 0/1 | 0 | 0 | - | - | 0/1 | 0% |
SWISHER | FD | 2212 | 17:09 | 1:49 | 6/10 | 0 | 3 | 1/1 | 100% | - | - |
kovitya | HB | 6263 | 17:31 | 0:18 | 4/4 | 0 | 0 | - | - | - | - |
G2Wolf | FB | 2446 | 18:02 | 0:02 | 1/1 | 0 | 0 | - | - | - | - |
Caamora | FB | 2900 | 18:02 | 0:00 | - | 0 | 0 | - | - | - | - |
Rooster | GO | 5888 | 13:52 | 0:00 | 0/1 | 0 | 0 | - | - | - | - |
scooter388 | GO | 1078 | 3:44 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Zerg | 2/3 | 67% | 1/2 | 50% | 1/1 | 100% | 57 | 132 | 20 | |
snipercat | fd | - | - | - | - | - | - | 1 | 3 | 3 |
L(-V-)Z | Dill | hb | - | - | - | - | - | - | 19 | 21 | 2 |
Mumbler | hb | - | - | - | - | - | - | 8 | 23 | 6 |
Scourge | fb | - | - | - | - | - | - | 21 | 45 | 3 |
matt | fb | - | - | - | - | - | - | 4 | 26 | 3 |
L(-V-)Z | lockey | go | 2/3 | 67% | 1/2 | 50% | 1/1 | 100% | 4 | 14 | 3 |
Bangor Bangers | 14/25 | 56% | 5/7 | 71% | 9/18 | 50% | 61 | 119 | 13 | |
Rooster | fd | - | - | - | - | - | - | 1 | 1 | 2 |
scooter388 | fd | - | - | - | - | - | - | 0 | 3 | 0 |
SWISHER | fd | 1/1 | 100% | 1/1 | 100% | - | - | 1 | 5 | 2 |
kovitya | hb | 5/5 | 100% | 1/1 | 100% | 4/4 | 100% | 25 | 34 | 2 |
G2Wolf | fb | 2/2 | 100% | 2/2 | 100% | - | - | 9 | 17 | 0 |
Caamora | fb | - | - | - | - | - | - | 14 | 17 | 4 |
Rooster | go | 6/13 | 46% | 1/2 | 50% | 5/11 | 45% | 10 | 34 | 1 |
scooter388 | go | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 1 | 8 | 2 |