vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
MA | 6 | 0 | 3 | 6 | 6 | 12 | 0 | 33 |
NOCR | 13 | 3 | 6 | 6 | 18 | 6 | 0 | 52 |
Division: | Pub Pickup - 2008 Winter Alpha |
---|---|
State: | Finished |
Map: | sb_murderplex |
Started: | Apr 04 '09 |
Host: | 75.101.224.203 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mars Attacks | 48507 | 32:20 | 6:30 | 1/9 | 0 | 33 | 11/20 | 55% | - | - | |
Zinc - Steve | FD | 43770 | 18:20 | 6:27 | 0/7 | 0 | 33 | 11/20 | 55% | - | - |
Sin | FB | 360 | 0:50 | 0:00 | - | 0 | 0 | - | - | - | - |
=ZHB= H3cU 4d14n | GO | 39 | 0:19 | 0:00 | - | 0 | 0 | - | - | - | - |
Sin | GO | 4338 | 12:51 | 0:03 | 1/2 | 0 | 0 | - | - | - | - |
New Orleans Chocolate Rain | 73499 | 32:06 | 5:45 | 1/2 | 0 | 52 | 15/23 | 65% | 1/1 | 100% | |
=ZHB= H3cU 4d14n | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
Jack | FD | 64996 | 18:19 | 5:42 | 0/1 | 0 | 52 | 15/23 | 65% | 1/1 | 100% |
=ZHB= H3cU 4d14n | GO | 8503 | 13:47 | 0:03 | 1/1 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Mars Attacks | 8/19 | 42% | 8/18 | 44% | 0/1 | 0% | 7 | 6 | 0 | |
Zinc - Steve | fd | 5/5 | 100% | 5/5 | 100% | - | - | 7 | 4 | 0 |
Sin | fb | - | - | - | - | - | - | 0 | 1 | 0 |
=ZHB= H3cU 4d14n | go | 0/1 | 0% | 0/1 | 0% | - | - | 0 | 0 | 0 |
Sin | go | 3/13 | 23% | 3/12 | 25% | 0/1 | 0% | 0 | 1 | 0 |
New Orleans Chocolate Rain | 9/14 | 64% | 9/14 | 64% | - | - | 18 | 11 | 1 | |
=ZHB= H3cU 4d14n | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Jack | fd | 3/3 | 100% | 3/3 | 100% | - | - | 17 | 10 | 0 |
=ZHB= H3cU 4d14n | go | 6/11 | 55% | 6/11 | 55% | - | - | 1 | 1 | 1 |