vs.
| 1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
|---|---|---|---|---|---|---|---|---|
| MA | 3 | 9 | 10 | 3 | 6 | 0 | 0 | 31 |
| NOCR | 0 | 0 | 3 | 0 | 3 | 12 | 0 | 18 |
| Division: | Pub Pickup - 2008 Winter Alpha |
|---|---|
| State: | Finished |
| Map: | sb_murderplex |
| Started: | Apr 04 '09 |
| Host: | 75.101.224.203 |
Match Stats
General Stats
| Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mars Attacks | 54205 | 48:32 | 5:55 | 2/6 | 1 | 31 | 8/23 | 35% | 1/1 | 100% | |
| Zinc - Steve | FD | 21644 | 9:05 | 2:28 | 0/2 | 0 | 19 | 4/13 | 31% | 1/1 | 100% |
| Jack | FD | 20461 | 14:27 | 3:10 | 1/3 | 1 | 12 | 4/10 | 40% | - | - |
| Sin | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
| Sin | FB | 2903 | 9:07 | 0:17 | 1/1 | 0 | 0 | - | - | - | - |
| Zinc - Steve | GO | 8169 | 9:05 | 0:00 | - | 0 | 0 | - | - | - | - |
| Sin | GO | 1028 | 6:48 | 0:00 | - | 0 | 0 | - | - | - | - |
| New Orleans Chocolate Rain | 43871 | 36:14 | 3:24 | - | 0 | 18 | 6/10 | 60% | - | - | |
| Hamp | FD | 17840 | 4:04 | 1:13 | - | 0 | 15 | 5/9 | 56% | - | - |
| =ZHB= H3cU 4d14n | FD | 3118 | 10:43 | 1:10 | - | 0 | 0 | - | - | - | - |
| =ZHB= H3cU 4d14n | HB | 367 | 2:37 | 0:00 | - | 0 | 0 | - | - | - | - |
| =ZHB= H3cU 4d14n | FB | 630 | 2:10 | 0:00 | - | 0 | 0 | - | - | - | - |
| Hamp | GO | 21760 | 14:04 | 1:01 | - | 0 | 3 | 1/1 | 100% | - | - |
| =ZHB= H3cU 4d14n | GO | 156 | 2:36 | 0:00 | - | 0 | 0 | - | - | - | - |
Defensive Stats
| Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mars Attacks | 4/10 | 40% | 4/10 | 40% | - | - | 20 | 17 | 1 | |
| Zinc - Steve | fd | - | - | - | - | - | - | 4 | 0 | 0 |
| Jack | fd | - | - | - | - | - | - | 11 | 5 | 0 |
| Sin | fd | - | - | - | - | - | - | 0 | 0 | 0 |
| Sin | fb | - | - | - | - | - | - | 1 | 3 | 1 |
| Zinc - Steve | go | 4/9 | 44% | 4/9 | 44% | - | - | 3 | 8 | 0 |
| Sin | go | 0/1 | 0% | 0/1 | 0% | - | - | 1 | 1 | 0 |
| New Orleans Chocolate Rain | 15/24 | 62% | 15/23 | 65% | 0/1 | 0% | 12 | 12 | 0 | |
| Hamp | fd | 1/1 | 100% | 1/1 | 100% | - | - | 5 | 0 | 0 |
| =ZHB= H3cU 4d14n | fd | - | - | - | - | - | - | 3 | 3 | 0 |
| =ZHB= H3cU 4d14n | hb | - | - | - | - | - | - | 1 | 0 | 0 |
| =ZHB= H3cU 4d14n | fb | - | - | - | - | - | - | 1 | 1 | 0 |
| Hamp | go | 14/23 | 61% | 14/22 | 64% | 0/1 | 0% | 2 | 8 | 0 |
| =ZHB= H3cU 4d14n | go | - | - | - | - | - | - | 0 | 0 | 0 |